FDD ITEM 20 · FISCAL 2023–2025
ANY LAB TEST NOW Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), ANY LAB TEST NOW reported 247 franchised outlets at year end. 8 of 237 franchised outlets open at the start of the year left the system — an annualized exit rate of 3.4%— while 18 new outlets opened. Systemwide units moved +11.4% over 2023–2025.
| Status (FTC) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Outlets at start | 214 | 228 | 244 |
| Opened | 16 | 20 | 18 |
| Transfers | 13 | 12 | 15 |
| Terminations | 0 | 1 | 0 |
| Non-renewals | 0 | 2 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 |
| Ceased — other reasons | 2 | 1 | 8 |
| Outlets at end | 228 | 244 | 254 |
| Net change | +14 | +16 | +10 |
0 terminations + 0 non-renewals + 8 ceased (other) = 8 exits ÷ 237 at start = 3.4%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (15) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| TX | 62 | 7 |
| FL | 44 | — |
| AZ | 10 | — |
| CO | 10 | — |
| GA | 10 | — |
| IN | 10 | — |
| NC | 10 | — |
| OH | 9 | — |
| LA | 8 | — |
| TN | 8 | — |
| SC | 7 | — |
| VA | 6 | — |
| MN | 5 | — |
| PA | 5 | — |
| KY | 4 | — |
| AL | 3 | — |
| IL | 3 | — |
| NV | 3 | — |
| OK | 3 | — |
| UT | 3 | — |
| WA | 3 | — |
| CA | 2 | — |
| IA | 2 | — |
| KS | 2 | — |
| MO | 2 | — |
| MS | 2 | — |
| WI | 2 | — |
| AR | 1 | — |
| DE | 1 | — |
| MI | 1 | — |
| MT | 1 | — |
| ND | 1 | — |
| NE | 1 | — |
| NM | 1 | — |
| OR | 1 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing ANY LAB TEST NOW's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →