FDD ITEM 20 · FISCAL 2023–2025
BUDGET RENT A CAR SYSTEM Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), BUDGET RENT A CAR SYSTEM reported 173 franchised outlets at year end. 3 of 175 franchised outlets open at the start of the year left the system — an annualized exit rate of 1.7%— while 1 new outlets opened. Systemwide units moved -0.7% over 2023–2025.
| Status (FTC) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Outlets at start | 1,354 | 1,359 | 1,357 |
| Opened | 7 | 0 | 1 |
| Transfers | 0 | 10 | 3 |
| Terminations | 0 | 0 | 0 |
| Non-renewals | 0 | 0 | 0 |
| Reacquired by franchisor | 5 | 0 | 0 |
| Ceased — other reasons | 15 | 2 | 3 |
| Outlets at end | 1,359 | 1,356 | 1,350 |
| Net change | +5 | -3 | -7 |
0 terminations + 0 non-renewals + 3 ceased (other) = 3 exits ÷ 175 at start = 1.7%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (3) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| GA | 15 | 12 |
| NJ | 15 | 42 |
| NV | 13 | 4 |
| UT | 12 | — |
| WI | 12 | 10 |
| AL | 10 | 8 |
| KS | 10 | — |
| PA | 10 | 31 |
| MT | 7 | 4 |
| TX | 7 | 129 |
| AK | 6 | — |
| CA | 6 | 163 |
| MO | 6 | 18 |
| NE | 6 | — |
| TN | 5 | 20 |
| WA | 5 | 26 |
| MN | 4 | 17 |
| LA | 3 | 15 |
| MA | 3 | 33 |
| SD | 3 | — |
| IA | 2 | 11 |
| KY | 2 | 9 |
| MS | 2 | 6 |
| ND | 2 | — |
| WY | 2 | 4 |
| IN | 1 | 17 |
| ME | 1 | 3 |
| MI | 1 | 30 |
| NH | 1 | 0 |
| SC | 1 | 14 |
| AR | 0 | 7 |
| AZ | 0 | 32 |
| CO | 0 | 35 |
| CT | 0 | 17 |
| DC | 0 | 6 |
| DE | 0 | 8 |
| FL | 0 | 148 |
| HI | 0 | 13 |
| ID | 0 | 7 |
| IL | 0 | 50 |
| MD | 0 | 29 |
| NC | 0 | 34 |
| NM | 0 | 9 |
| NY | 0 | 52 |
| OH | 0 | 50 |
| OK | 0 | 14 |
| OR | 0 | 13 |
| RI | 0 | 4 |
| VA | 0 | 36 |
| VT | 0 | 3 |
| WV | 0 | 3 |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing BUDGET RENT A CAR SYSTEM's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →