FDD ITEM 20 · FISCAL 2014–2016
COIT Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2016), COIT reported 33 franchised outlets at year end. 3 of 35 franchised outlets open at the start of the year left the system — an annualized exit rate of 8.6%— while 1 new outlets opened. Systemwide units moved -4.3% over 2014–2016.
| Status (FTC) | 2014 | 2015 | 2016 |
|---|---|---|---|
| Outlets at start | 46 | 46 | 47 |
| Opened | 0 | 3 | 1 |
| Transfers | 0 | 0 | 0 |
| Terminations | 0 | 2 | 3 |
| Non-renewals | 0 | 0 | 0 |
| Reacquired by franchisor | 1 | 0 | 0 |
| Ceased — other reasons | 0 | 0 | 0 |
| Outlets at end | 46 | 47 | 44 |
| Net change | 0 | +1 | -3 |
3 terminations + 0 non-renewals + 0 ceased (other) = 3 exits ÷ 35 at start = 8.6%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (0) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| OH | 6 | — |
| CA | 3 | 5 |
| AZ | 2 | 1 |
| FL | 2 | 1 |
| NV | 2 | — |
| TN | 2 | — |
| AL | 1 | — |
| CO | 1 | — |
| GA | 1 | — |
| IL | 1 | — |
| KY | 1 | — |
| MD | 1 | — |
| NE | 1 | — |
| NJ | 1 | — |
| NM | 1 | — |
| NY | 1 | — |
| OR | 1 | — |
| PA | 1 | — |
| SC | 1 | — |
| UT | 1 | 0 |
| CT | 0 | — |
| HI | 0 | — |
| IN | 0 | — |
| MN | 0 | 1 |
| MO | 0 | — |
| TX | 0 | 1 |
| WA | 0 | 2 |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing COIT's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →