FDD ITEM 20 · FISCAL 2013–2025
FranNet Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), FranNet reported 58 franchised outlets at year end. 7 of 64 franchised outlets open at the start of the year left the system — an annualized exit rate of 10.9%— while 1 new outlets opened. Systemwide units moved -15.9% over 2013–2025.
| Status (FTC) | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Outlets at start | 52 | 55 | 57 | 55 | 57 | 56 | 69 | 69 | 64 |
| Opened | 4 | 3 | 0 | 3 | 1 | 0 | 5 | 4 | 1 |
| Transfers | 0 | 2 | 4 | 8 | 5 | 3 | 0 | 1 | 0 |
| Terminations | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 7 |
| Non-renewals | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Reacquired by franchisor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Outlets at end | 55 | 57 | 55 | 57 | 56 | 56 | 69 | 64 | 58 |
| Net change | +3 | +2 | -2 | +2 | -1 | 0 | 0 | -5 | -6 |
7 terminations + 0 non-renewals + 0 ceased (other) = 7 exits ÷ 64 at start = 10.9%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (0) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| FL | 5 | 0 |
| TX | 5 | 0 |
| Canada | 4 | 0 |
| CA | 3 | 0 |
| NJ | 3 | 0 |
| NY | 3 | 0 |
| AZ | 2 | 0 |
| CO | 2 | 0 |
| DC | 2 | 0 |
| IA | 2 | 0 |
| IL | 2 | 0 |
| IN | 2 | 0 |
| KY | 2 | 0 |
| MO | 2 | 0 |
| OH | 2 | 0 |
| AK | 1 | 0 |
| GA | 1 | 0 |
| ID | 1 | 0 |
| KS | 1 | 0 |
| LA | 1 | 0 |
| MA | 1 | 0 |
| MD | 1 | 0 |
| MI | 1 | 0 |
| MN | 1 | 0 |
| NC | 1 | 0 |
| NE | 1 | 0 |
| OR | 1 | 0 |
| PR | 1 | 0 |
| SC | 1 | 0 |
| TN | 1 | 0 |
| VA | 1 | 0 |
| WA | 1 | 0 |
| CT | 0 | 0 |
| DE | 0 | 0 |
| HI | 0 | 0 |
| OK | 0 | 0 |
| PA | 0 | 0 |
| RI | 0 | 0 |
| WV | 0 | 0 |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing FranNet's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →