FDD ITEM 20 · FISCAL 2021–2024
Funbox Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2024), Funbox reported 29 franchised outlets at year end. 3 of 5 franchised outlets open at the start of the year left the system — an annualized exit rate of 60.0%— while 27 new outlets opened. Systemwide units moved +1400.0% over 2021–2024.
| Status (FTC) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Outlets at start | 1 | 2 | 2 | 7 |
| Opened | 0 | 0 | 5 | 27 |
| Transfers | 0 | 0 | 1 | 1 |
| Terminations | 0 | 0 | 0 | 3 |
| Non-renewals | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 0 | 0 | 0 | 0 |
| Outlets at end | 2 | 2 | 7 | 30 |
| Net change | +1 | 0 | +5 | +23 |
3 terminations + 0 non-renewals + 0 ceased (other) = 3 exits ÷ 5 at start = 60.0%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (1) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| CA | 4 | 1 |
| IL | 4 | — |
| TX | 4 | — |
| FL | 3 | — |
| AZ | 2 | — |
| GA | 2 | — |
| AL | 1 | — |
| CO | 1 | — |
| CT | 1 | — |
| KY | 1 | — |
| MD | 1 | — |
| MN | 1 | — |
| MO | 1 | — |
| NV | 1 | — |
| OK | 1 | — |
| TN | 1 | — |
| UT | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing Funbox's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →