FDD ITEM 20 · FISCAL 2021–2024
JOHNNY ROCKETS Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2024), JOHNNY ROCKETS reported 98 franchised outlets at year end. 4 of 100 franchised outlets open at the start of the year left the system — an annualized exit rate of 4.0%— while 2 new outlets opened. Systemwide units moved -16.0% over 2021–2024.
| Status (FTC) | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Outlets at start | 122 | 121 | 110 | 103 |
| Opened | 2 | 3 | 1 | 2 |
| Transfers | 0 | 0 | 1 | 3 |
| Terminations | 0 | 0 | 0 | 0 |
| Non-renewals | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 4 | 14 | 7 | 4 |
| Outlets at end | 119 | 110 | 103 | 100 |
| Net change | -3 | -11 | -7 | -3 |
0 terminations + 0 non-renewals + 4 ceased (other) = 4 exits ÷ 100 at start = 4.0%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (3) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| CA | 13 | 2 |
| NV | 12 | — |
| FL | 9 | — |
| TX | 9 | — |
| MD | 8 | 0 |
| AZ | 7 | — |
| CT | 4 | — |
| GA | 4 | — |
| NJ | 4 | 0 |
| NY | 4 | 0 |
| RI | 3 | — |
| UT | 3 | — |
| WA | 3 | — |
| IL | 2 | — |
| MA | 2 | — |
| PA | 2 | — |
| TN | 2 | — |
| DC | 1 | — |
| HI | 1 | — |
| ME | 1 | — |
| MI | 1 | — |
| MN | 1 | — |
| MO | 1 | — |
| WI | 1 | — |
| LA | 0 | — |
| NC | 0 | — |
| OH | 0 | — |
| OK | 0 | — |
| VA | 0 | 0 |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing JOHNNY ROCKETS's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →