FDD ITEM 20 · FISCAL 2017–2025
Maid Brigade Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), Maid Brigade reported 71 franchised outlets at year end. 2 of 69 franchised outlets open at the start of the year left the system — an annualized exit rate of 2.9%— while 4 new outlets opened. Systemwide units moved -79.7% over 2017–2025.
| Status (FTC) | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Outlets at start | 379 | 371 | 367 | 351 | 349 | 70 | 73 | 72 |
| Opened | 0 | 7 | 1 | 3 | 4 | 5 | 2 | 4 |
| Transfers | 7 | 8 | 3 | 10 | 31 | 6 | 3 | 0 |
| Terminations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Non-renewals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 8 | 5 | 1 | 11 | 12 | 2 | 3 | 2 |
| Outlets at end | 371 | 367 | 367 | 349 | 341 | 73 | 72 | 71 |
| Net change | -8 | -4 | 0 | -2 | -8 | +3 | -1 | -1 |
0 terminations + 0 non-renewals + 2 ceased (other) = 2 exits ÷ 69 at start = 2.9%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (0) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| FL | 9 | 0 |
| TX | 9 | — |
| CA | 8 | — |
| NY | 5 | — |
| VA | 4 | 0 |
| WA | 4 | — |
| NC | 3 | — |
| AZ | 2 | — |
| CT | 2 | — |
| IL | 2 | — |
| MD | 2 | — |
| NJ | 2 | — |
| OR | 2 | — |
| TN | 2 | 0 |
| AL | 1 | — |
| CO | 1 | — |
| GA | 1 | — |
| HI | 1 | — |
| ID | 1 | — |
| IN | 1 | — |
| KY | 1 | — |
| MA | 1 | — |
| MI | 1 | — |
| MN | 1 | — |
| NM | 1 | — |
| NV | 1 | — |
| OK | 1 | — |
| UT | 1 | — |
| WI | 1 | — |
| MO | 0 | — |
| NE | 0 | — |
| PA | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing Maid Brigade's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →