FDD ITEM 20 · FISCAL 2015–2025
NITELITES Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), NITELITES reported 7 franchised outlets at year end. 3 of 10 franchised outlets open at the start of the year left the system — an annualized exit rate of 30.0%— while 0 new outlets opened. Systemwide units moved -18.8% over 2015–2025.
| Status (FTC) | 2015 | 2016 | 2017 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Outlets at start | 22 | 17 | 21 | 17 | 16 | 16 |
| Opened | 0 | 3 | 0 | 0 | 0 | 0 |
| Transfers | 0 | 0 | 0 | 0 | 1 | 0 |
| Terminations | 0 | 0 | 0 | 0 | 0 | 1 |
| Non-renewals | 0 | 0 | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 1 | 0 | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 3 | 0 | 3 | 1 | 0 | 2 |
| Outlets at end | 17 | 21 | 18 | 16 | 16 | 13 |
| Net change | -5 | +4 | -3 | -1 | 0 | -3 |
1 terminations + 0 non-renewals + 2 ceased (other) = 3 exits ÷ 10 at start = 30.0%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (0) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| SC | 3 | — |
| FL | 1 | 3 |
| GA | 1 | — |
| KS | 1 | — |
| TN | 1 | — |
| DE | 0 | — |
| IN | 0 | — |
| KY | 0 | 1 |
| MO | 0 | — |
| OH | 0 | 2 |
| TX | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing NITELITES's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →