FDD ITEM 20 · FISCAL 2017–2025
SPEEDPRO Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), SPEEDPRO reported 124 franchised outlets at year end. 2 of 121 franchised outlets open at the start of the year left the system — an annualized exit rate of 1.7%— while 5 new outlets opened. Systemwide units moved 0.0% over 2017–2025.
| Status (FTC) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Outlets at start | 124 | 124 | 130 | 133 | 126 | 121 | 122 | 118 | 121 |
| Opened | 9 | 12 | 4 | 0 | 0 | 2 | 0 | 7 | 5 |
| Transfers | 1 | 2 | 10 | 7 | 3 | 9 | 10 | 8 | 9 |
| Terminations | 9 | 1 | 1 | 7 | 5 | 1 | 4 | 4 | 2 |
| Non-renewals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlets at end | 124 | 130 | 133 | 126 | 121 | 122 | 118 | 121 | 124 |
| Net change | 0 | +6 | +3 | -7 | -5 | +1 | -4 | +3 | +3 |
2 terminations + 0 non-renewals + 0 ceased (other) = 2 exits ÷ 121 at start = 1.7%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (9) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| TX | 13 | — |
| CA | 10 | — |
| FL | 10 | — |
| NC | 8 | — |
| NJ | 7 | — |
| OH | 7 | — |
| PA | 7 | — |
| AZ | 6 | — |
| GA | 5 | — |
| MN | 5 | — |
| CO | 4 | — |
| IL | 4 | — |
| NY | 4 | — |
| TN | 4 | — |
| VA | 4 | — |
| MD | 3 | — |
| SC | 3 | — |
| KS | 2 | — |
| KY | 2 | — |
| MA | 2 | — |
| MO | 2 | — |
| NH | 2 | — |
| WA | 2 | — |
| AL | 1 | — |
| DE | 1 | — |
| IA | 1 | — |
| IN | 1 | — |
| MI | 1 | — |
| NE | 1 | — |
| OK | 1 | — |
| WI | 1 | — |
| LA | 0 | — |
| NV | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing SPEEDPRO's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →