FDD ITEM 20 · FISCAL 2022–2025
TGI FRIDAYS Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), TGI FRIDAYS reported 80 franchised outlets at year end. 28 of 80 franchised outlets open at the start of the year left the system — an annualized exit rate of 35.0%— while 28 new outlets opened. Systemwide units moved -72.6% over 2022–2025.
| Status (FTC) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Outlets at start | 309 | 292 | 269 | 119 |
| Opened | 0 | 8 | 0 | 28 |
| Transfers | 10 | 0 | 0 | 4 |
| Terminations | 12 | 1 | 0 | 0 |
| Non-renewals | 0 | 0 | 0 | 4 |
| Reacquired by franchisor | 5 | 0 | 0 | 0 |
| Ceased — other reasons | 1 | 12 | 49 | 24 |
| Outlets at end | 292 | 269 | 119 | 80 |
| Net change | -17 | -23 | -150 | -39 |
0 terminations + 4 non-renewals + 24 ceased (other) = 28 exits ÷ 80 at start = 35.0%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (4) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| MD | 11 | 0 |
| PA | 10 | 0 |
| FL | 7 | 0 |
| GA | 7 | 0 |
| NJ | 6 | 0 |
| VA | 6 | 0 |
| MA | 5 | 0 |
| TX | 5 | 0 |
| CA | 4 | 0 |
| DE | 3 | 0 |
| IL | 3 | 0 |
| NC | 3 | 0 |
| AR | 2 | 0 |
| NY | 2 | 0 |
| OH | 2 | 0 |
| IN | 1 | 0 |
| MI | 1 | 0 |
| MN | 1 | 0 |
| WV | 1 | 0 |
| CO | 0 | 0 |
| CT | 0 | 0 |
| KY | 0 | 0 |
| LA | 0 | 0 |
| MO | 0 | 0 |
| MS | 0 | 0 |
| NH | 0 | 0 |
| NV | 0 | 0 |
| OK | 0 | 0 |
| SC | 0 | 0 |
| TN | 0 | 0 |
| WI | 0 | 0 |
The TGI FRIDAYS validation checklist
questions built from this brand's own filings · read them all on the profile
Want this as a checklist you can take to the calls?
I'll email you the printable version, and tell you if TGI FRIDAYS’ numbers move — a new filing, a rising exit rate, a distress signal. Unsubscribe in one click.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing TGI FRIDAYS's numbers, including talking you out of a bad deal.