FDD ITEM 20 · FISCAL 2023–2025
The Entrepreneurs Source Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), The Entrepreneurs Source reported 262 franchised outlets at year end. 30 of 236 franchised outlets open at the start of the year left the system — an annualized exit rate of 12.7%— while 56 new outlets opened. Systemwide units moved +40.9% over 2023–2025.
| Status (FTC) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Outlets at start | 148 | 186 | 236 |
| Opened | 49 | 64 | 56 |
| Transfers | 0 | 1 | 1 |
| Terminations | 5 | 9 | 23 |
| Non-renewals | 2 | 2 | 4 |
| Reacquired by franchisor | 0 | 0 | 0 |
| Ceased — other reasons | 4 | 3 | 3 |
| Outlets at end | 186 | 236 | 262 |
| Net change | +38 | +50 | +26 |
23 terminations + 4 non-renewals + 3 ceased (other) = 30 exits ÷ 236 at start = 12.7%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (1) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| TX | 24 | 0 |
| FL | 22 | 0 |
| CA | 17 | 0 |
| GA | 14 | 0 |
| NC | 13 | 0 |
| IL | 12 | 0 |
| MI | 10 | 0 |
| OH | 10 | 0 |
| PA | 10 | 0 |
| WA | 10 | 0 |
| CO | 9 | 0 |
| MA | 9 | 0 |
| MN | 8 | 0 |
| TN | 8 | 0 |
| VA | 8 | 0 |
| WI | 8 | 0 |
| MD | 7 | 0 |
| MO | 7 | 0 |
| NJ | 6 | 0 |
| IN | 5 | 0 |
| AR | 4 | 0 |
| AZ | 4 | 0 |
| NY | 4 | 0 |
| UT | 4 | 0 |
| KY | 3 | 0 |
| NM | 3 | 0 |
| OK | 3 | 0 |
| SC | 3 | 0 |
| CT | 2 | 0 |
| KS | 2 | 0 |
| MT | 2 | 0 |
| NH | 2 | 0 |
| AK | 1 | 0 |
| DC | 1 | 0 |
| IA | 1 | 0 |
| ID | 1 | 0 |
| LA | 1 | 0 |
| MS | 1 | 0 |
| NV | 1 | 0 |
| RI | 1 | 0 |
| SD | 1 | 0 |
| OR | 0 | 0 |
The The Entrepreneurs Source validation checklist
questions built from this brand's own filings · read them all on the profile
Want this as a checklist you can take to the calls?
I'll email you the printable version, and tell you if The Entrepreneurs Source’s numbers move — a new filing, a rising exit rate, a distress signal. Unsubscribe in one click.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing The Entrepreneurs Source's numbers, including talking you out of a bad deal.