FDD ITEM 20 · FISCAL 2015–2025
VENTURE X Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), VENTURE X reported 73 franchised outlets at year end. 1 of 62 franchised outlets open at the start of the year left the system — an annualized exit rate of 1.6%— while 12 new outlets opened. Systemwide units moved +49.0% over 2015–2025.
| Status (FTC) | 2015 | 2016 | 2017 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Outlets at start | 1 | 1 | 1 | 44 | 49 | 57 | 62 |
| Opened | 0 | 0 | 1 | 7 | 11 | 10 | 12 |
| Transfers | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| Terminations | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
| Non-renewals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlets at end | 1 | 1 | 2 | 49 | 57 | 62 | 73 |
| Net change | 0 | 0 | +1 | +5 | +8 | +5 | +11 |
1 terminations + 0 non-renewals + 0 ceased (other) = 1 exits ÷ 62 at start = 1.6%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (1) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| TX | 10 | — |
| FL | 9 | — |
| VA | 6 | — |
| CO | 5 | — |
| NC | 4 | — |
| SC | 4 | — |
| IL | 3 | — |
| MD | 3 | — |
| NJ | 3 | — |
| MA | 2 | — |
| CA | 1 | — |
| CT | 1 | — |
| DC | 1 | — |
| MI | 1 | — |
| PA | 1 | — |
| TN | 1 | — |
| GA | 0 | — |
| NY | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing VENTURE X's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →