FDD ITEM 20 · FISCAL 2021–2025
WALK ON'S SPORTS BISTREAUX Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), WALK ON'S SPORTS BISTREAUX reported 73 franchised outlets at year end. 6 of 73 franchised outlets open at the start of the year left the system — an annualized exit rate of 8.2%— while 7 new outlets opened. Systemwide units moved +34.5% over 2021–2025.
| Status (FTC) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Outlets at start | 43 | 58 | 71 | 80 | 78 |
| Opened | 16 | 14 | 13 | 4 | 7 |
| Transfers | 0 | 7 | 10 | 4 | 0 |
| Terminations | 0 | 0 | 0 | 0 | 5 |
| Non-renewals | 0 | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 3 | 0 | 1 |
| Ceased — other reasons | 0 | 1 | 4 | 5 | 1 |
| Outlets at end | 58 | 71 | 80 | 78 | 78 |
| Net change | +15 | +13 | +9 | -2 | 0 |
5 terminations + 0 non-renewals + 1 ceased (other) = 6 exits ÷ 73 at start = 8.2%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (0) are resales, not exits; reacquisitions by the franchisor (1) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| LA | 18 | 3 |
| TX | 18 | 1 |
| AL | 8 | — |
| FL | 8 | — |
| MS | 6 | — |
| AR | 5 | — |
| GA | 3 | — |
| IN | 3 | — |
| KS | 2 | — |
| MO | 1 | — |
| TN | 1 | — |
| AZ | 0 | — |
| NC | 0 | — |
| NV | 0 | — |
| SC | 0 | 1 |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing WALK ON'S SPORTS BISTREAUX's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →