FDD ITEM 20 · FISCAL 2021–2025
Wild Bill's Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), Wild Bill's reported 20 franchised outlets at year end. 0 of 14 franchised outlets open at the start of the year left the system — an annualized exit rate of 0.0%— while 7 new outlets opened. Systemwide units moved +71.4% over 2021–2025.
| Status (FTC) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Outlets at start | 13 | 14 | 15 | 20 | 21 |
| Opened | 1 | 1 | 5 | 3 | 7 |
| Transfers | 0 | 0 | 0 | 0 | 0 |
| Terminations | 0 | 0 | 0 | 0 | 0 |
| Non-renewals | 0 | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 | 1 |
| Ceased — other reasons | 0 | 0 | 0 | 2 | 0 |
| Outlets at end | 14 | 15 | 20 | 21 | 24 |
| Net change | +1 | +1 | +5 | +1 | +3 |
0 terminations + 0 non-renewals + 0 ceased (other) = 0 exits ÷ 14 at start = 0.0%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (0) are resales, not exits; reacquisitions by the franchisor (1) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| NJ | 2 | 1 |
| NY | 2 | — |
| TN | 2 | — |
| VA | 2 | — |
| AZ | 1 | — |
| CT | 1 | — |
| FL | 1 | 0 |
| IA | 1 | — |
| IN | 1 | — |
| MI | 1 | — |
| NC | 1 | — |
| NV | 1 | — |
| OH | 1 | — |
| RI | 1 | — |
| SD | 1 | — |
| TX | 1 | 1 |
| CA | 0 | 1 |
| GA | 0 | 0 |
| IL | 0 | 0 |
| OR | 0 | 1 |
| SC | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing Wild Bill's's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →