FDD ITEM 20 · FISCAL 2023–2025
Avis Rent A Car Systems Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), Avis Rent A Car Systems reported 189 franchised outlets at year end. 1 of 186 franchised outlets open at the start of the year left the system — an annualized exit rate of 0.5%— while 4 new outlets opened. Systemwide units moved +8.2% over 2023–2025.
| Status (FTC) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Outlets at start | 1,804 | 1,860 | 1,900 |
| Opened | 18 | 20 | 4 |
| Transfers | 0 | 3 | 15 |
| Terminations | 0 | 0 | 0 |
| Non-renewals | 0 | 0 | 0 |
| Reacquired by franchisor | 6 | 0 | 0 |
| Ceased — other reasons | 10 | 3 | 1 |
| Outlets at end | 1,860 | 1,900 | 2,012 |
| Net change | +56 | +40 | +112 |
0 terminations + 0 non-renewals + 1 ceased (other) = 1 exits ÷ 186 at start = 0.5%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (15) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| NJ | 41 | 67 |
| WI | 31 | 14 |
| ND | 14 | — |
| PA | 14 | 41 |
| AK | 13 | — |
| MO | 11 | 291 |
| AL | 10 | 20 |
| GA | 6 | 63 |
| IA | 6 | 9 |
| MN | 6 | 16 |
| SD | 6 | — |
| UT | 6 | 8 |
| LA | 4 | 21 |
| MI | 4 | 44 |
| WY | 4 | 5 |
| WA | 3 | 21 |
| AZ | 2 | 53 |
| SC | 2 | 18 |
| NE | 1 | 7 |
| NV | 1 | 24 |
| AR | 0 | 14 |
| CA | 0 | 224 |
| CO | 0 | 43 |
| CT | 0 | 23 |
| DC | 0 | 8 |
| DE | 0 | 9 |
| FL | 0 | 222 |
| HI | 0 | 17 |
| ID | 0 | 8 |
| IL | 0 | 64 |
| IN | 0 | 21 |
| KS | 0 | 13 |
| KY | 0 | 8 |
| MA | 0 | 39 |
| MD | 0 | 28 |
| ME | 0 | 6 |
| MS | 0 | 14 |
| MT | 0 | 8 |
| NC | 0 | 42 |
| NH | 0 | 24 |
| NM | 0 | 10 |
| NY | 0 | 83 |
| OH | 0 | 62 |
| OK | 0 | 16 |
| OR | 0 | 18 |
| RI | 0 | 5 |
| TN | 0 | 36 |
| TX | 0 | 240 |
| VA | 0 | 42 |
| VT | 0 | 3 |
| WV | 0 | 3 |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing Avis Rent A Car Systems's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →