FDD ITEM 20 · FISCAL 2022–2025
Carl's Jr. (NT) Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), Carl's Jr. (NT) reported 982 franchised outlets at year end. 38 of 1,014 franchised outlets open at the start of the year left the system — an annualized exit rate of 3.7%— while 7 new outlets opened. Systemwide units moved -3.2% over 2022–2025.
| Status (FTC) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Outlets at start | 1,079 | 1,066 | 1,069 | 1,063 |
| Opened | 5 | 6 | 9 | 7 |
| Transfers | 39 | 94 | 33 | 12 |
| Terminations | 0 | 0 | 1 | 0 |
| Non-renewals | 6 | 0 | 1 | 4 |
| Reacquired by franchisor | 0 | 0 | 1 | 1 |
| Ceased — other reasons | 12 | 4 | 12 | 34 |
| Outlets at end | 1,066 | 1,069 | 1,063 | 1,032 |
| Net change | -13 | +3 | -6 | -31 |
0 terminations + 4 non-renewals + 34 ceased (other) = 38 exits ÷ 1,014 at start = 3.7%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (12) are resales, not exits; reacquisitions by the franchisor (1) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| CA | 588 | 50 |
| AZ | 73 | — |
| OR | 58 | — |
| CO | 48 | — |
| NV | 41 | — |
| UT | 39 | — |
| WA | 34 | — |
| TX | 30 | — |
| OK | 27 | — |
| ID | 18 | — |
| NM | 15 | — |
| AK | 4 | — |
| WY | 3 | — |
| HI | 2 | — |
| FL | 1 | — |
| LA | 1 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing Carl's Jr. (NT)'s numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →