RANKED · BY VERDICT · 32 BRANDS
Best fitness franchises
Ranked by Watch Desk verdict, computed from each brand's own FDD Item 20 with an evidence gate — proven systems first; the unproven can't place. Distress flags are live and independent of the ranking.
| # | 3-yr units | ||||
|---|---|---|---|---|---|
| 01 | Club Pilates✓ VERIFIEDFitness | Strong | +35% | STABLE 13 | |
| 02 | Stretch Lab✓ VERIFIEDFitness | Strong | +71% | STABLE 2 | |
| 03 | FITNESS MACHINE TECHNICIANS FMT✓ VERIFIEDFitness | Strong | +13% | — | |
| 04 | Planet Fitness✓ VERIFIEDFitness | Steady | +10% | STABLE 21 | |
| 05 | D1 SPORTS, D1 SPORTS TRAINING✓ VERIFIEDFitness | Steady | +76% | — | |
| 06 | Yoga Six✓ VERIFIEDFitness | Steady | +20% | STABLE 12 | |
| 07 | Orangetheory✓ VERIFIEDFitness | Steady | +6% | STABLE 8 | |
| 08 | WE ROCK THE SPECTRUM KID'S GYM FOR ALL KIDS✓ VERIFIEDFitness | Steady | +53% | — | |
| 09 | Fitness Together✓ VERIFIEDFitness | Steady | -1% | — | |
| 10 | Pure Barre✓ VERIFIEDFitness | Steady | -1% | STABLE 7 | |
| 11 | THE LITTLE GYM✓ VERIFIEDFitness | Steady | +6% | STABLE 6 | |
| 12 | ANYTIME FITNESS✓ VERIFIEDFitness | Steady | -2% | — | |
| 13 | BAR METHOD✓ VERIFIEDFitness | Strain | -6% | STABLE 6 | |
| 14 | GOLD'S GYM✓ VERIFIEDFitness | Strain | -13% | STABLE 7 | |
| 15 | FARRELL'S EXTREME BODYSHAPING✓ VERIFIEDFitness | Strain | -16% | — | |
| 16 | LearningRx Training Camp✓ VERIFIEDFitness | Strain | -10% | — | |
| 17 | Snap Fitness✓ VERIFIEDFitness | Strain | -10% | STABLE 5 | |
| 18 | UFC GYM✓ VERIFIEDFitness | Strain | -20% | STABLE 7 | |
| 19 | I LOVE KICKBOXING✓ VERIFIEDFitness | Strain | -38% | — | |
| 20 | Studio Pilates✓ VERIFIEDFitness | Too new | +300% | — | |
| 21 | Fly Dance Fitness✓ VERIFIEDFitness | Too new | +900% | — | |
| 22 | ALLOY PERSONAL TRAINING✓ VERIFIEDFitness | Too new | +492% | — | |
| 23 | Pilates Addiction✓ VERIFIEDFitness | Too new | +10% | STABLE 3 | |
| 24 | The Yard gym✓ VERIFIEDFitness | Too new | — | — | |
| 25 | BODYROK✓ VERIFIEDFitness | Too new | +100% | — | |
| 26 | BASECAMP✓ VERIFIEDFitness | Too new | +92% | — | |
| 27 | BFT✓ VERIFIEDFitness | Too new | +2350% | STABLE 3 | |
| 28 | Impact-X Performance✓ VERIFIEDFitness | Too new | +20% | — | |
| 29 | LIVE 2 B HEALTHY SENIOR FITNESS✓ VERIFIEDFitness | Too new | -8% | — | |
| 30 | 30 Minute Hit✓ VERIFIEDFitness | Too new | +36% | — | |
| 31 | Body20✓ VERIFIEDFitness | Too new | +425% | — | |
| 32 | MOMS ON THE RUN LLC✓ VERIFIEDFitness | Too new | -16% | — |
Before you sign anythingfree · 30 min · no commission

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.