RANKED · BY VERDICT · 31 BRANDS
Best fitness franchises under $1M
Ranked by Watch Desk verdict, computed from each brand's own FDD Item 20 with an evidence gate — proven systems first; the unproven can't place. Distress flags are live and independent of the ranking.
| # | Brand | Verdict | 3-yr units | Net | Distress |
|---|---|---|---|---|---|
| 01 | Club Pilates✓ VERIFIEDFitness | Strong | +35% | STABLE 6 | |
| 02 | Stretch Lab✓ VERIFIEDFitness | Strong | +71% | — | |
| 03 | ALLOY PERSONAL TRAINING✓ VERIFIEDFitness | Strong | +492% | — | |
| 04 | FITNESS MACHINE TECHNICIANS FMT✓ VERIFIEDFitness | Strong | +13% | — | |
| 05 | D1 SPORTS, D1 SPORTS TRAINING✓ VERIFIEDFitness | Strong | +76% | — | |
| 06 | WE ROCK THE SPECTRUM KID'S GYM FOR ALL KIDS✓ VERIFIEDFitness | Strong | +53% | — | |
| 07 | Yoga Six✓ VERIFIEDFitness | Strong | +20% | STABLE 12 | |
| 08 | BFT✓ VERIFIEDFitness | Steady | +2350% | — | |
| 09 | Orangetheory✓ VERIFIEDFitness | Steady | +6% | — | |
| 10 | Fitness Together✓ VERIFIEDFitness | Steady | -1% | — | |
| 11 | Pure Barre✓ VERIFIEDFitness | Steady | -1% | — | |
| 12 | THE LITTLE GYM✓ VERIFIEDFitness | Steady | +6% | — | |
| 13 | Body20✓ VERIFIEDFitness | Steady | +425% | — | |
| 14 | ANYTIME FITNESS; ANYTIME FITNESS EXPRESS✓ VERIFIEDFitness | Steady | -2% | — | |
| 15 | Snap Fitness Club✓ VERIFIEDFitness | Strain | -10% | — | |
| 16 | BAR METHOD✓ VERIFIEDFitness | Strain | -6% | — | |
| 17 | MOMS ON THE RUN LLC✓ VERIFIEDFitness | Strain | -16% | — | |
| 18 | Snap Fitness✓ VERIFIEDFitness | Strain | -13% | — | |
| 19 | FARRELL'S EXTREME BODYSHAPING✓ VERIFIEDFitness | Strain | -16% | — | |
| 20 | LearningRx Training Camp✓ VERIFIEDFitness | Strain | -10% | — | |
| 21 | UFC GYM✓ VERIFIEDFitness | Strain | -20% | — | |
| 22 | I LOVE KICKBOXING✓ VERIFIEDFitness | Strain | -38% | — | |
| 23 | Studio Pilates✓ VERIFIEDFitness | Too new | +300% | — | |
| 24 | Fly Dance Fitness✓ VERIFIEDFitness | Too new | +900% | — | |
| 25 | BODYROK✓ VERIFIEDFitness | Too new | +100% | — | |
| 26 | Pilates Addiction✓ VERIFIEDFitness | Too new | +10% | — | |
| 27 | BASECAMP; BASECAMP FITNESS✓ VERIFIEDFitness | Too new | +92% | — | |
| 28 | Impact-X Performance✓ VERIFIEDFitness | Too new | +20% | — | |
| 29 | The Yard gym✓ VERIFIEDFitness | Too new | — | — | |
| 30 | 30 Minute Hit✓ VERIFIEDFitness | Too new | +36% | — | |
| 31 | LIVE 2 B HEALTHY SENIOR FITNESS✓ VERIFIEDFitness | Too new | -8% | — |
Before you sign anythingfree · 30 min · no commission
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →