RANKED · STRONG & STEADY ONLY · 39 BRANDS
Best food & dining franchises that can start under $500K
Only brands we rate Strong or Steady appear — from a current FDD (no more than two years old), with enough history to judge, and a loan record that doesn't cap the rating. Strong first. Verdicts are our opinion from the filed record, not investment advice.
Only the cheapest disclosed format is below this budget — the upper end of the range may be far above it. These are filing estimates, not a quote for your location.
- 1. WingstopStrong
$310K–$1.0M to open · Filed FDD
Net units: +34% · 2026 FDD
- 2. PLAYA BOWLSStrong
$282K–$1.1M to open · Filed FDD
Net units: +72% · 2026 FDD
- 3. JERSEY MIKE'SStrong
$436K–$1.2M to open · Filed FDD
Net units: +54% · 2026 FDD
- 4. Dave's Hot ChickenStrong
$263K–$4.1M to open · Filed FDD
Net units: +120% · 2026 FDD
- 5. KONA ICEStrong
$115K–$229K to open · Filed FDD
Net units: +16% · 2026 FDD
- 6. KUNG FU TEAStrong
$169K–$378K to open · Filed FDD
Net units: +32% · 2024 FDD · 1+ year old
$185K–$265K to open · Filed FDD
Net units: +135% · 2026 FDD
$276K–$771K to open · Filed FDD
Net units: +20% · 2026 FDD
- 9. DOC POPCORNStrong
$135K–$393K to open · Filed FDD
Net units: +3% · 2026 FDD
- 10. SBARROStrong
$212K–$906K to open · Filed FDD
Net units: +25% · 2026 FDD
- 11. FiiZ DrinksStrong
$250K–$775K to open · Filed FDD
Net units: +68% · 2024 FDD · 1+ year old
- 12. KILWINSStrong
$405K–$880K to open · Filed FDD
Net units: +26% · 2026 FDD
- 13. Marco's PizzaStrong
$286K–$805K to open · Filed FDD
Net units: +12% · 2024 FDD · 1+ year old
- 14. EverbowlSteady
$209K–$391K to open · Filed FDD
Net units: +23% · 2026 FDD
- 15. Cold Stone CreamerySteady
$391K–$681K to open · Filed FDD
Net units: +18% · 2026 FDD
- 16. DUCK DONUTSSteady
$497K–$706K to open · Filed FDD
Net units: +28% · 2024 FDD · 1+ year old
- 17. BB.Q CHICKENSteady
$280K–$1.4M to open · Filed FDD
Net units: +42% · 2026 FDD
- 18. D.P. DOUGHSteady
$121K–$360K to open · Filed FDD
Net units: +4% · 2026 FDD
- 19. CHARLEYSSteady
$203K–$1.0M to open · Filed FDD
Net units: +9% · 2026 FDD
- 20. CLEAN EATZSteady
$354K–$798K to open · Filed FDD
Net units: +42% · 2024 FDD · 1+ year old
- 21. Rock N Roll SushiSteady
$326K–$959K to open · Filed FDD
Net units: +22% · 2026 FDD
- 22. Ben's Soft PretzelsSteady
$101K–$345K to open · Filed FDD
Net units: +9% · 2026 FDD
- 23. FriosSteady
$65K–$220K to open · Filed FDD
Net units: +27% · 2026 FDD
$293K–$769K to open · Filed FDD
Net units: +2% · 2024 FDD · 1+ year old
$203K–$613K to open · Filed FDD
Net units: +60% · 2026 FDD
- 26. Burger KingSteady
$363K–$4.7M to open · Filed FDD
Net units: -5% · 2025 FDD
- 27. Yummi SushiSteady
$31K–$322K to open · Filed FDD
Net units: +69% · 2026 FDD
$18K–$120K to open · Filed FDD
Net units: +26% · 2026 FDD
- 29. DIPPIN' DOTSSteady
$79K–$399K to open · Filed FDD
Net units: +4% · 2026 FDD
$341K–$463K to open · Filed FDD
Net units: +4% · 2025 FDD
$18K–$228K to open · Filed FDD
Net units: +18% · 2026 FDD
- 32. A&WSteady
$301K–$1.6M to open · Filed FDD
Net units: -2% · 2026 FDD
- 33. CARIBOU COFFEESteady
$281K–$1.5M to open · Filed FDD
Net units: +3% · 2026 FDD
$28K–$104K to open · Filed FDD
Net units: +12% · 2026 FDD
- 35. RUSH BOWLSSteady
$97K–$685K to open · Filed FDD
Net units: +6% · 2026 FDD
- 36. MARBLE SLAB CREAMERYSteady
$355K–$477K to open · Filed FDD
Net units: -0% · 2025 FDD
- 37. MAI SUSHI BARSSteady
$26K–$77K to open · Filed FDD
Net units: +546% · 2025 FDD
- 38. WINGS ETC.Steady
$374K–$2.9M to open · Filed FDD
Net units: +3% · 2026 FDD
- 39. SubwaySteady
$263K–$630K to open · Filed FDD
Net units: -7% · 2026 FDD
| # | Units · latest run | |||
|---|---|---|---|---|
| 01 | Wingstop $310K–$1.0M to open ✓ FROM FILED FDDChicken wings2026 FDD | Strong | +34% | |
| 02 | PLAYA BOWLS $282K–$1.1M to open ✓ FROM FILED FDDAcai & superfruit bowls2026 FDD | Strong | +72% | |
| 03 | JERSEY MIKE'S $436K–$1.2M to open ✓ FROM FILED FDDSandwiches, subs & delis2026 FDD | Strong | +54% | |
| 04 | Dave's Hot Chicken $263K–$4.1M to open ✓ FROM FILED FDDChicken2026 FDD | Strong | +120% | |
| 05 | KONA ICE $115K–$229K to open ✓ FROM FILED FDDShaved ice & Italian ice2026 FDD | Strong | +16% | |
| 06 | KUNG FU TEA $169K–$378K to open ✓ FROM FILED FDDBubble tea2024 FDD · 1+ year old | Strong | +32% | |
| 07 | TRAVELIN' TOM'S COFFEE $185K–$265K to open ✓ FROM FILED FDDCoffee2026 FDD | Strong | +135% | |
| 08 | Tropical Smoothie Cafe $276K–$771K to open ✓ FROM FILED FDDSmoothie & juice bars2026 FDD | Strong | +20% | |
| 09 | DOC POPCORN $135K–$393K to open ✓ FROM FILED FDDPretzels & mall snacks2026 FDD | Strong | +3% | |
| 10 | SBARRO $212K–$906K to open ✓ FROM FILED FDDPizza2026 FDD | Strong | +25% | |
| 11 | FiiZ Drinks $250K–$775K to open ✓ FROM FILED FDDDrive-thru soda & specialty drinks2024 FDD · 1+ year old | Strong | +68% | |
| 12 | KILWINS $405K–$880K to open ✓ FROM FILED FDDChocolate, candy & edible gifts2026 FDD | Strong | +26% | |
| 13 | Marco's Pizza $286K–$805K to open ✓ FROM FILED FDDPizza2024 FDD · 1+ year old | Strong | +12% | |
| 14 | Everbowl $209K–$391K to open ✓ FROM FILED FDDAcai & superfruit bowls2026 FDD | Steady | +23% | |
| 15 | Cold Stone Creamery $391K–$681K to open ✓ FROM FILED FDDIce cream & frozen custard2026 FDD | Steady | +18% | |
| 16 | DUCK DONUTS $497K–$706K to open ✓ FROM FILED FDDDonuts2024 FDD · 1+ year old | Steady | +28% | |
| 17 | BB.Q CHICKEN $280K–$1.4M to open ✓ FROM FILED FDDChicken2026 FDD | Steady | +42% | |
| 18 | D.P. DOUGH $121K–$360K to open ✓ FROM FILED FDDPizza2026 FDD | Steady | +4% | |
| 19 | CHARLEYS $203K–$1.0M to open ✓ FROM FILED FDDSandwiches, subs & delis2026 FDD | Steady | +9% | |
| 20 | CLEAN EATZ $354K–$798K to open ✓ FROM FILED FDDSalads, bowls & healthy fast casual2024 FDD · 1+ year old | Steady | +42% | |
| 21 | Rock N Roll Sushi $326K–$959K to open ✓ FROM FILED FDDAsian restaurants2026 FDD | Steady | +22% | |
| 22 | Ben's Soft Pretzels $101K–$345K to open ✓ FROM FILED FDDPretzels & mall snacks2026 FDD | Steady | +9% | |
| 23 | Frios $65K–$220K to open ✓ FROM FILED FDDIce cream & frozen custard2026 FDD | Steady | +27% | |
| 24 | RITA'S ICE-CUSTARD-HAPPINESS $293K–$769K to open ✓ FROM FILED FDDShaved ice & Italian ice2024 FDD · 1+ year old | Steady | +2% | |
| 25 | The Peach Cobbler Factory $203K–$613K to open ✓ FROM FILED FDDCrepes, cobbler & specialty desserts2026 FDD | Steady | +60% | |
| 26 | Burger King $363K–$4.7M to open ✓ FROM FILED FDDBurgers2025 FDD | Steady | -5% | |
| 27 | Yummi Sushi $31K–$322K to open ✓ FROM FILED FDDGrocery & kiosk sushi counters2026 FDD | Steady | +69% | |
| 28 | Ace Sushi (Traditional) $18K–$120K to open ✓ FROM FILED FDDGrocery & kiosk sushi counters2026 FDD | Steady | +26% | |
| 29 | DIPPIN' DOTS $79K–$399K to open ✓ FROM FILED FDDIce cream & frozen custard2026 FDD | Steady | +4% | |
| 30 | GREAT AMERICAN COOKIES $341K–$463K to open ✓ FROM FILED FDDCookies, cupcakes & cakes2025 FDD | Steady | +4% | |
| 31 | Ace Sushi (Non-Traditional) $18K–$228K to open ✓ FROM FILED FDDGrocery & kiosk sushi counters2026 FDD | Steady | +18% | |
| 32 | A&W $301K–$1.6M to open ✓ FROM FILED FDDBurgers2026 FDD | Steady | -2% | |
| 33 | CARIBOU COFFEE $281K–$1.5M to open ✓ FROM FILED FDDCoffee2026 FDD | Steady | +3% | |
| 34 | FUJISAN ASIAN BAR KIOSKS $28K–$104K to open ✓ FROM FILED FDDAsian restaurants2026 FDD | Steady | +12% | |
| 35 | RUSH BOWLS $97K–$685K to open ✓ FROM FILED FDDAcai & superfruit bowls2026 FDD | Steady | +6% | |
| 36 | MARBLE SLAB CREAMERY $355K–$477K to open ✓ FROM FILED FDDIce cream & frozen custard2025 FDD | Steady | -0% | |
| 37 | MAI SUSHI BARS $26K–$77K to open ✓ FROM FILED FDDGrocery & kiosk sushi counters2025 FDD | Steady | +546% | |
| 38 | WINGS ETC. $374K–$2.9M to open ✓ FROM FILED FDDChicken wings2026 FDD | Steady | +3% | |
| 39 | Subway $263K–$630K to open ✓ FROM FILED FDDSandwiches, subs & delis2026 FDD | Steady | -7% |

A broker is usually paid by the franchisor to place you. I'm paid only by you, never by a franchisor you're considering — and the job is pressure-testing the numbers, including talking you out of a bad deal.