RANKED · STRONG & STEADY ONLY · 30 BRANDS
Best home services franchises under $1M
Only brands we rate Strong or Steady appear — from a current FDD (no more than two years old), with enough history to judge, and a loan record that doesn't cap the rating. Strong first. Verdicts are our opinion from the filed record, not investment advice.
The full disclosed Item 7 investment range is below this budget. These are filing estimates, not a quote for your location.
- 1. Bath FitterStrong
$226K–$516K to open · Filed FDD
Net units: +1% · 2026 FDD
- 2. Mr. SandlessStrong
$42K–$91K to open · Filed FDD
Net units: +17% · 2026 FDD
- 3. Superior Fence & RailStrong
$134K–$279K to open · Filed FDD
Net units: +29% · 2026 FDD
- 4. MISTER SPARKYStrong
$133K–$277K to open · Filed FDD
Net units: +50% · 2026 FDD
$143K–$287K to open · Filed FDD
Net units: +22% · 2026 FDD
$143K–$287K to open · Filed FDD
Net units: +10% · 2026 FDD
- 7. PEST AUTHORITYStrong
$26K–$106K to open · Filed FDD
Net units: +30% · 2026 FDD
- 8. Southwest GreensStrong
$83K–$342K to open · Filed FDD
Net units: +5% · 2024 FDD · 1+ year old
- 9. JUNK KINGSteady
$121K–$236K to open · Filed FDD
Net units: +27% · 2026 FDD
- 10. MR. ROOTERSteady
$153K–$299K to open · Filed FDD
Net units: +10% · 2026 FDD
- 11. PoolwerxSteady
$105K–$438K to open · Filed FDD
Net units: +75% · 2026 FDD
- 12. 1-800-GOT-JUNK?Steady
$184K–$294K to open · Filed FDD
Net units: +4% · 2025 FDD
- 13. SPRING-GREENSteady
$119K–$135K to open · Filed FDD
Net units: +3% · 2026 FDD
$132K–$226K to open · Filed FDD
Net units: +6% · 2026 FDD
$90K–$113K to open · Filed FDD
Net units: +25% · 2026 FDD
- 16. DRYER VENT WIZARDSteady
$85K–$163K to open · Filed FDD
Net units: +11% · 2026 FDD
- 17. MOSQUITO SQUADSteady
$162K–$220K to open · Filed FDD
Net units: +12% · 2026 FDD
- 18. BLOOMIN' BLINDSSteady
$129K–$246K to open · Filed FDD
Net units: +104% · 2025 FDD
- 19. Fresh CoatSteady
$86K–$125K to open · Filed FDD
Net units: +5% · 2026 FDD
$505K–$898K to open · Filed FDD
Net units: +7% · 2026 FDD
- 21. That 1 PainterSteady
$97K–$137K to open · Filed FDD
Net units: +336% · 2026 FDD
$89K–$213K to open · Filed FDD
Net units: +13% · 2026 FDD
$123K–$331K to open · Filed FDD
Net units: +1% · 2024 FDD · 1+ year old
- 24. UBuildItSteady
$78K–$220K to open · Filed FDD
Net units: +34% · 2024 FDD · 1+ year old
- 25. SHELFGENIESteady
$95K–$148K to open · Filed FDD
Net units: +1% · 2026 FDD
- 26. CulliganSteady
$130K–$816K to open · Filed FDD
Net units: -1% · 2026 FDD
- 27. FIBRENEWSteady
$101K–$122K to open · Filed FDD
Net units: -1% · 2024 FDD · 1+ year old
$102K–$126K to open · Filed FDD
Net units: -4% · 2026 FDD
- 29. GARAGE LIVINGSteady
$246K–$324K to open · Filed FDD
Net units: -2% · 2026 FDD
- 30. MOSQUITO AUTHORITYSteady
$39K–$129K to open · Filed FDD
Net units: -4% · 2026 FDD
| # | Units · latest run | |||
|---|---|---|---|---|
| 01 | Bath Fitter $226K–$516K to open ✓ FROM FILED FDDKitchen & bath remodeling2026 FDD | Strong | +1% | |
| 02 | Mr. Sandless $42K–$91K to open ✓ FROM FILED FDDFlooring2026 FDD | Strong | +17% | |
| 03 | Superior Fence & Rail $134K–$279K to open ✓ FROM FILED FDDFencing2026 FDD | Strong | +29% | |
| 04 | MISTER SPARKY $133K–$277K to open ✓ FROM FILED FDDElectrical2026 FDD | Strong | +50% | |
| 05 | BENJAMIN FRANKLIN PLUMBING $143K–$287K to open ✓ FROM FILED FDDPlumbing & drain2026 FDD | Strong | +22% | |
| 06 | ONE HOUR HEATING AND AND AIR CONDITIONING $143K–$287K to open ✓ FROM FILED FDDHeating & air conditioning2026 FDD | Strong | +10% | |
| 07 | PEST AUTHORITY $26K–$106K to open ✓ FROM FILED FDDPest & mosquito control2026 FDD | Strong | +30% | |
| 08 | Southwest Greens $83K–$342K to open ✓ FROM FILED FDDArtificial turf & putting greens2024 FDD · 1+ year old | Strong | +5% | |
| 09 | JUNK KING $121K–$236K to open ✓ FROM FILED FDDJunk removal & dumpster rental2026 FDD | Steady | +27% | |
| 10 | MR. ROOTER $153K–$299K to open ✓ FROM FILED FDDPlumbing & drain2026 FDD | Steady | +10% | |
| 11 | Poolwerx $105K–$438K to open ✓ FROM FILED FDDPool cleaning & service2026 FDD | Steady | +75% | |
| 12 | 1-800-GOT-JUNK? $184K–$294K to open ✓ FROM FILED FDDJunk removal & dumpster rental2025 FDD | Steady | +4% | |
| 13 | SPRING-GREEN $119K–$135K to open ✓ FROM FILED FDDLawn care, landscaping & trees2026 FDD | Steady | +3% | |
| 14 | ACE HANDYMAN SERVICES $132K–$226K to open ✓ FROM FILED FDDHandyman & home repair2026 FDD | Steady | +6% | |
| 15 | BLUE MOON ESTATE SALES $90K–$113K to open ✓ FROM FILED FDDEstate sales & senior moves2026 FDD | Steady | +25% | |
| 16 | DRYER VENT WIZARD $85K–$163K to open ✓ FROM FILED FDDDryer vent, duct & chimney cleaning2026 FDD | Steady | +11% | |
| 17 | MOSQUITO SQUAD $162K–$220K to open ✓ FROM FILED FDDPest & mosquito control2026 FDD | Steady | +12% | |
| 18 | BLOOMIN' BLINDS $129K–$246K to open ✓ FROM FILED FDDBlinds, shutters & window film2025 FDD | Steady | +104% | |
| 19 | Fresh Coat $86K–$125K to open ✓ FROM FILED FDDPainting2026 FDD | Steady | +5% | |
| 20 | GENERATOR SUPERCENTER $505K–$898K to open ✓ FROM FILED FDDHome Services2026 FDD | Steady | +7% | |
| 21 | That 1 Painter $97K–$137K to open ✓ FROM FILED FDDPainting2026 FDD | Steady | +336% | |
| 22 | AMERICA'S SWIMMING POOL COMPANY $89K–$213K to open ✓ FROM FILED FDDPool cleaning & service2026 FDD | Steady | +13% | |
| 23 | WINDOW WORLD, WORLD OF WINDOWS, COMFORTWORLD $123K–$331K to open ✓ FROM FILED FDDRoofing, siding & windows2024 FDD · 1+ year old | Steady | +1% | |
| 24 | UBuildIt $78K–$220K to open ✓ FROM FILED FDDHome Services2024 FDD · 1+ year old | Steady | +34% | |
| 25 | SHELFGENIE $95K–$148K to open ✓ FROM FILED FDDClosets, garages & home organizing2026 FDD | Steady | +1% | |
| 26 | Culligan $130K–$816K to open ✓ FROM FILED FDDWater treatment & softening2026 FDD | Steady | -1% | |
| 27 | FIBRENEW $101K–$122K to open ✓ FROM FILED FDDLeather, vinyl & surface repair2024 FDD · 1+ year old | Steady | -1% | |
| 28 | CREATIVE COLORS INTERNATIONAL $102K–$126K to open ✓ FROM FILED FDDLeather, vinyl & surface repair2026 FDD | Steady | -4% | |
| 29 | GARAGE LIVING $246K–$324K to open ✓ FROM FILED FDDClosets, garages & home organizing2026 FDD | Steady | -2% | |
| 30 | MOSQUITO AUTHORITY $39K–$129K to open ✓ FROM FILED FDDPest & mosquito control2026 FDD | Steady | -4% |

A broker is usually paid by the franchisor to place you. I'm paid only by you, never by a franchisor you're considering — and the job is pressure-testing the numbers, including talking you out of a bad deal.