RANKED · 570 BRANDS QUALIFY · SBA 7(a)/504 FOIA · FY1991–PRESENT
Which franchises have the highest SBA loan default rate?
Ranked by the share of resolved SBA-backed franchisee loans that were charged off (defaulted) rather than paid in full — highest first. This is the lender's-eye view of franchisee failure, independent of anything the franchisor discloses.
BASELINE ACROSS ALL RATED BRANDS: 14.8% OF RESOLVED SBA LOANS CHARGED OFF
| # | Brand | Charge-off rate · SBA 7(a)/504 | Record | SBA loans |
|---|---|---|---|---|
| 1 | 24 Seven Vending | 73.3% | 22 of 30 resolved defaulted | 39 |
| 2 | Executive Tans | 70.2% | 33 of 47 resolved defaulted | 51 |
| 3 | Image Sun | 68.8% | 22 of 32 resolved defaulted | 43 |
| 4 | Experimac | 68.1% | 49 of 72 resolved defaulted | 82 |
| 5 | Play N Trade | 63.3% | 31 of 49 resolved defaulted | 56 |
| 6 | Obee'S Soup Salad Subs | 56.4% | 22 of 39 resolved defaulted | 46 |
| 7 | WINDOW GENIE | 56.1% | 37 of 66 resolved defaulted | 126 |
| 8 | Dental Fix Rx | 56.0% | 28 of 50 resolved defaulted | 54 |
| 9 | Golf Etc. | 54.5% | 72 of 132 resolved defaulted | 148 |
| 10 | Planet Beach | 54.5% | 150 of 275 resolved defaulted | 337 |
| 11 | Camille'S Sidewalk Cafe | 53.8% | 21 of 39 resolved defaulted | 59 |
| 12 | Wireless Toyz | 53.6% | 30 of 56 resolved defaulted | 72 |
| 13 | Pro Golf | 53.3% | 24 of 45 resolved defaulted | 52 |
| 14 | Nick-N-Willy'S Pizza | 51.4% | 19 of 37 resolved defaulted | 40 |
| 15 | Country Clutter (Bed & Breakfast) | 50.0% | 23 of 46 resolved defaulted | 50 |
| 16 | Dream Dinners | 50.0% | 35 of 70 resolved defaulted | 82 |
| 17 | INSTANT IMPRINTS | 48.9% | 22 of 45 resolved defaulted | 54 |
| 18 | Candleman | 48.8% | 21 of 43 resolved defaulted | 48 |
| 19 | Figaro'S Italian Pizza | 48.7% | 19 of 39 resolved defaulted | 51 |
| 20 | BEEF O' BRADY'S FAMILY SPORTS PUBS | 48.4% | 62 of 128 resolved defaulted | 156 |
| 21 | EmbroidMe | 48.4% | 15 of 31 resolved defaulted | 37 |
| 22 | Milex/ Mr. Transmission | 47.1% | 24 of 51 resolved defaulted | 76 |
| 23 | Partyland (Retail Party Goods) | 46.8% | 22 of 47 resolved defaulted | 53 |
| 24 | Wing Zone | 46.7% | 28 of 60 resolved defaulted | 75 |
| 25 | Back Yard Burgers | 46.3% | 19 of 41 resolved defaulted | 52 |
| 26 | Golf U.S.a. (Retail Golf Equip.) | 46.2% | 49 of 106 resolved defaulted | 124 |
| 27 | Premier Rental Purchase | 45.5% | 30 of 66 resolved defaulted | 90 |
| 28 | Atlanta Bread | 44.6% | 50 of 112 resolved defaulted | 140 |
| 29 | Red Brick Pizza | 44.0% | 22 of 50 resolved defaulted | 56 |
| 30 | Bellacino'S Pizza | 43.3% | 13 of 30 resolved defaulted | 35 |
| 31 | JOHNNY ROCKETS | 42.9% | 15 of 35 resolved defaulted | 52 |
| 32 | All Tune and Lube | 42.3% | 121 of 286 resolved defaulted | 369 |
| 33 | Maid-Rite Sandwich Shop | 42.1% | 16 of 38 resolved defaulted | 44 |
| 34 | MR. APPLIANCE | 41.8% | 28 of 67 resolved defaulted | 149 |
| 35 | Taco Del Mar | 41.2% | 35 of 85 resolved defaulted | 99 |
| 36 | Doubledave'S Pizzaworks | 41.0% | 16 of 39 resolved defaulted | 45 |
| 37 | PETLAND | 41.0% | 73 of 178 resolved defaulted | 223 |
| 38 | Carvel Ice Cream | 41.0% | 41 of 100 resolved defaulted | 131 |
| 39 | Wings to Go | 40.9% | 18 of 44 resolved defaulted | 52 |
| 40 | Mary Kay Cosmetics | 40.7% | 24 of 59 resolved defaulted | 72 |
| 41 | Smoothie Factory | 40.5% | 15 of 37 resolved defaulted | 43 |
| 42 | The Grounds Guys | 40.4% | 40 of 99 resolved defaulted | 249 |
| 43 | Chesapeake Bagel Bakery | 40.0% | 18 of 45 resolved defaulted | 53 |
| 44 | Winestyles | 39.4% | 13 of 33 resolved defaulted | 40 |
| 45 | Lady of America | 39.0% | 16 of 41 resolved defaulted | 50 |
| 46 | Philly Connection | 38.4% | 33 of 86 resolved defaulted | 102 |
| 47 | Burgerim | 38.2% | 26 of 68 resolved defaulted | 125 |
| 48 | Buffalo Wings & Rings | 38.0% | 19 of 50 resolved defaulted | 73 |
| 49 | Dollar Discount Stores | 38.0% | 19 of 50 resolved defaulted | 60 |
| 50 | Alta Mere Window Tinting & Auto | 37.9% | 22 of 58 resolved defaulted | 65 |
Charge-off rate = charged-off loans ÷ (charged-off + paid-in-full) across every SBA 7(a) and 504 loan tagged to the brand in the FY1991–present FOIA files from data.sba.gov. Still-open loans are excluded from the denominator so they never dilute the rate. Brands need at least 30 resolved loans to appear. A high rate is a strong negative signal but not a verdict — franchisee loan defaults also reflect the era, the lender, and local conditions, not only the brand.
Universe: every franchise brand matched in the U.S. Small Business Administration's 7(a) and 504 loan FOIA files, fiscal 1991 to present (data.sba.gov). This is federal public-record data about loans to franchisees — independent of anything the franchisor discloses. Brand links lead to the full sourced profile where one exists. See the site methodology for name-matching and cohort rules.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.