RANKED · 210 BRANDS QUALIFY · FDD FILINGS 2024–2026 · NONE OLDER THAN TWO YEARS
Which franchises don't disclose earnings in Item 19?
Franchises that make no financial performance representation in Item 19 of their latest FDD — meaning the franchisor publishes no earnings claim at all. Legal and common, but it moves the burden of proof onto you.
| # | Brand | Sector | Item 19 | Franchised units | Source |
|---|---|---|---|---|---|
| 1 | Subway | Food & Dining | Not disclosed | 18,773 | 2026 FDD ↗ |
| 2 | THE UPS STORE NON-TRADITIONAL | Business Services | Not disclosed | 5,487 | 2026 FDD ↗ |
| 3 | JAZZERCISE | Fitness | Not disclosed | 5,092 | 2026 FDD ↗ |
| 4 | JANI-KING | Cleaning & Restoration | Not disclosed | 4,731 | 2026 FDD ↗ |
| 5 | HEALTH MART | Health & Wellness | Not disclosed | 3,907 | 2026 FDD ↗ |
| 6 | ZENSHI | Food & Dining | Not disclosed | 3,572 | 2025 FDD ↗ |
| 7 | RE/MAX | Real Estate | Not disclosed | 2,994 | 2026 FDD ↗ |
| 8 | SERVPRO | Cleaning & Restoration | Not disclosed | 2,354 | 2026 FDD ↗ |
| 9 | KONA ICE | Food & Dining | Not disclosed | 1,929 | 2026 FDD ↗ |
| 10 | ANAGO OF MINNEAPOLIS | Cleaning & Restoration | Not disclosed | 1,868 | 2026 FDD ↗ |
| 11 | ADVANCED FRESH CONCEPTS | Food & Dining | Not disclosed | 1,857 | 2024 FDD · 1+ year old ↗ |
| 12 | Orangetheory | Fitness | Not disclosed | 1,311 | 2024 FDD · 1+ year old ↗ |
| 13 | PACKAGEHUB BUSINESS CENTERS | Business Services | Not disclosed | 1,244 | 2026 FDD ↗ |
| 14 | SMARTSTYLE | Beauty & Personal Care | Not disclosed | 911 | 2025 FDD ↗ |
| 15 | FUJISAN ASIAN BAR KIOSKS | Food & Dining | Not disclosed | 773 | 2026 FDD ↗ |
| 16 | MERLE NORMAN COSMETICS | Beauty & Personal Care | Not disclosed | 757 | 2026 FDD ↗ |
| 17 | Hot Stuff Pizza/ Hot Stuff Kitchen | Food & Dining | Not disclosed | 752 | 2024 FDD · 1+ year old ↗ |
| 18 | Keller Williams Realty Market Center | Real Estate | Not disclosed | 735 | 2026 FDD ↗ |
| 19 | GODFATHER'S PIZZA | Food & Dining | Not disclosed | 592 | 2025 FDD ↗ |
| 20 | NEXTHOME | Real Estate | Not disclosed | 587 | 2026 FDD ↗ |
| 21 | Yummi Sushi | Food & Dining | Not disclosed | 554 | 2026 FDD ↗ |
| 22 | Ace Sushi (Traditional) | Food & Dining | Not disclosed | 541 | 2026 FDD ↗ |
| 23 | Tire Pros | Automotive | Not disclosed | 495 | 2026 FDD ↗ |
| 24 | PROFORMA | Business Services | Not disclosed | 483 | 2025 FDD ↗ |
| 25 | Culligan | Home Services | Not disclosed | 438 | 2026 FDD ↗ |
| 26 | KUNG FU TEA | Food & Dining | Not disclosed | 378 | 2024 FDD · 1+ year old ↗ |
| 27 | UNITED COUNTRY REAL ESTATE | Real Estate | Not disclosed | 376 | 2026 FDD ↗ |
| 28 | PacLease | Automotive | Not disclosed | 374 | 2026 FDD ↗ |
| 29 | American Poolplayers Association | Recreation & Entertainment | Not disclosed | 356 | 2026 FDD ↗ |
| 30 | Dave's Hot Chicken | Food & Dining | Not disclosed | 348 | 2026 FDD ↗ |
| 31 | PEST AUTHORITY | Home Services | Not disclosed | 341 | 2026 FDD ↗ |
| 32 | TRAVELIN' TOM'S COFFEE | Food & Dining | Not disclosed | 331 | 2026 FDD ↗ |
| 33 | Pop-A-Lock | Home Services | Not disclosed | 309 | 2026 FDD ↗ |
| 34 | YOUR CBD STORE | Retail & Products | Not disclosed | 275 | 2024 FDD · 1+ year old ↗ |
| 35 | Winzer | Business Services | Not disclosed | 267 | 2024 FDD · 1+ year old ↗ |
| 36 | Long John Silver's | Food & Dining | Not disclosed | 261 | 2026 FDD ↗ |
| 37 | DIPPIN' DOTS | Food & Dining | Not disclosed | 259 | 2026 FDD ↗ |
| 38 | Aplus Area Representative | Automotive | Not disclosed | 247 | 2026 FDD ↗ |
| 39 | iFixandRepair | Retail & Products | Not disclosed | 232 | 2024 FDD · 1+ year old ↗ |
| 40 | FIBRENEW | Home Services | Not disclosed | 226 | 2024 FDD · 1+ year old ↗ |
| 41 | ENGEL & VOLKERS | Real Estate | Not disclosed | 223 | 2026 FDD ↗ |
| 42 | Realty Executives | Real Estate | Not disclosed | 217 | 2026 FDD ↗ |
| 43 | DECORATING DEN INTERIORS | Home Services | Not disclosed | 202 | 2026 FDD ↗ |
| 44 | Best Brains | Education & Children | Not disclosed | 201 | 2026 FDD ↗ |
| 45 | POOP 911 | Pet Services | Not disclosed | 196 | 2024 FDD · 1+ year old ↗ |
| 46 | Avis Rent A Car Systems | Automotive | Not disclosed | 189 | 2026 FDD ↗ |
| 47 | TRAVEL LEADERS | Recreation & Entertainment | Not disclosed | 187 | 2026 FDD ↗ |
| 48 | Superglass Windshield Repair | Automotive | Not disclosed | 180 | 2026 FDD ↗ |
| 49 | BUDGET RENT A CAR SYSTEM | Automotive | Not disclosed | 173 | 2026 FDD ↗ |
| 50 | MOTTO MORTGAGE | Real Estate | Not disclosed | 171 | 2026 FDD ↗ |
A brand appears here when Item 19 of its latest FDD filing (no more than two years old) contains no financial performance representation, ordered by system size (franchised units at latest Item 20 fiscal year end, descending). Absence of an Item 19 is not evidence of poor unit economics — but it means the only earnings data you will get comes from talking to current and former franchisees.
Universe: every brand tracked here whose latest filing is a machine extraction from a public FDD (state regulator portals, chiefly Minnesota CARDS), filed 2024–2026. Filings more than two years old and sample/seed data never enter a ranking. Each row's “FDD” link is the official document the figure came from; each brand link leads to the full sourced profile. See the site methodology for extraction and confidence rules.

A broker is usually paid by the franchisor to place you. I'm paid only by you, never by a franchisor you're considering — and the job is pressure-testing the numbers, including talking you out of a bad deal.