RANKED · 389 BRANDS QUALIFY · FDD FILINGS 2024–2026 · NONE OLDER THAN TWO YEARS
What are the fastest-growing franchises?
Ranked by opening rate in the latest fiscal year — new franchised outlets opened divided by franchised outlets at the start of that year — from each brand's latest FDD Item 20. Minimum 50 franchised units to qualify.
| # | Brand | Sector | Opening rate · Item 20 | Franchised units | Source |
|---|---|---|---|---|---|
| 1 | 7 BREW | Food & Dining | 95.3% (283 opened) | 578 | 2026 FDD ↗ |
| 2 | PayMore | Retail & Products | 87.3% (48 opened) | 99 | 2026 FDD ↗ |
| 3 | POOP 911 | Pet Services | 86.2% (94 opened) | 196 | 2024 FDD · 1+ year old ↗ |
| 4 | Fundraising University | Business Services | 82.4% (42 opened) | 78 | 2026 FDD ↗ |
| 5 | Next Day Access | Home Services | 82.0% (41 opened) | 91 | 2026 FDD ↗ |
| 6 | ZENSHI | Food & Dining | 81.5% (1,806 opened) | 3,572 | 2025 FDD ↗ |
| 7 | Stand Strong Fencing | Home Services | 77.0% (94 opened) | 207 | 2026 FDD ↗ |
| 8 | Ace Sushi (Non-Traditional) | Food & Dining | 73.2% (71 opened) | 117 | 2026 FDD ↗ |
| 9 | MIGHTY DOG ROOFING | Home Services | 68.8% (44 opened) | 103 | 2024 FDD · 1+ year old ↗ |
| 10 | TECHY | Retail & Products | 68.8% (64 opened) | 151 | 2026 FDD ↗ |
| 11 | Stroll, Greet | Business Services | 65.7% (360 opened) | 546 | 2024 FDD · 1+ year old ↗ |
| 12 | GATSBY GLASS | Home Services | 62.8% (59 opened) | 137 | 2026 FDD ↗ |
| 13 | ZOOMIN GROOMIN (UNIT) | Pet Services | 57.4% (97 opened) | 257 | 2026 FDD ↗ |
| 14 | Bumble Bee Blinds | Home Services | 54.2% (84 opened) | 213 | 2026 FDD ↗ |
| 15 | Yummi Sushi | Food & Dining | 54.0% (211 opened) | 554 | 2026 FDD ↗ |
| 16 | Dave's Hot Chicken | Food & Dining | 50.2% (117 opened) | 348 | 2026 FDD ↗ |
| 17 | Vital Care | Health & Wellness | 47.3% (35 opened) | 108 | 2025 FDD ↗ |
| 18 | THE AGENCY | Real Estate | 46.3% (25 opened) | 77 | 2026 FDD ↗ |
| 19 | DRYMEDIC | Cleaning & Restoration | 45.5% (30 opened) | 93 | 2026 FDD ↗ |
| 20 | RestoPros | Cleaning & Restoration | 45.1% (41 opened) | 124 | 2026 FDD ↗ |
| 21 | SAM THE CONCRETE MAN | Home Services | 43.8% (28 opened) | 81 | 2024 FDD · 1+ year old ↗ |
| 22 | BRICKS AND MINFIGS | Retail & Products | 43.5% (67 opened) | 217 | 2026 FDD ↗ |
| 23 | Ace Sushi (Traditional) | Food & Dining | 43.1% (217 opened) | 541 | 2026 FDD ↗ |
| 24 | Perspire Sauna Studio | Health & Wellness | 43.1% (28 opened) | 92 | 2026 FDD ↗ |
| 25 | Bar-B-Clean | Cleaning & Restoration | 42.9% (33 opened) | 106 | 2026 FDD ↗ |
| 26 | Amada Senior Care | Senior Care | 42.3% (83 opened) | 261 | 2026 FDD ↗ |
| 27 | BLOOMIN' BLINDS | Home Services | 40.4% (44 opened) | 141 | 2025 FDD ↗ |
| 28 | PRIME IV HYDRATION & WELLNESS (UNIT) | Health & Wellness | 39.5% (60 opened) | 210 | 2026 FDD ↗ |
| 29 | ELLIE MENTAL HEALTH | Health & Wellness | 39.1% (72 opened) | 245 | 2024 FDD · 1+ year old ↗ |
| 30 | BELOCAL | Business Services | 39.0% (60 opened) | 133 | 2024 FDD · 1+ year old ↗ |
| 31 | D1 SPORTS, D1 SPORTS TRAINING | Fitness | 37.8% (48 opened) | 155 | 2026 FDD ↗ |
| 32 | iFixandRepair | Retail & Products | 35.0% (62 opened) | 232 | 2024 FDD · 1+ year old ↗ |
| 33 | TGI FRIDAYS | Food & Dining | 35.0% (28 opened) | 80 | 2026 FDD ↗ |
| 34 | ZOOM ROOM | Pet Services | 34.6% (18 opened) | 64 | 2024 FDD · 1+ year old ↗ |
| 35 | Keyrenter Property Management | Real Estate | 33.9% (20 opened) | 76 | 2026 FDD ↗ |
| 36 | Take 5 | Automotive | 33.8% (110 opened) | 432 | 2025 FDD ↗ |
| 37 | CIRCLE K | Automotive | 33.3% (18 opened) | 72 | 2026 FDD ↗ |
| 38 | TRAVELIN' TOM'S COFFEE | Food & Dining | 33.3% (86 opened) | 331 | 2026 FDD ↗ |
| 39 | Woofie's | Pet Services | 32.9% (27 opened) | 101 | 2026 FDD ↗ |
| 40 | UBuildIt | Home Services | 32.8% (19 opened) | 63 | 2024 FDD · 1+ year old ↗ |
| 41 | PLAYA BOWLS | Food & Dining | 32.4% (85 opened) | 342 | 2026 FDD ↗ |
| 42 | The Peach Cobbler Factory | Food & Dining | 32.2% (29 opened) | 107 | 2026 FDD ↗ |
| 43 | Everbowl | Food & Dining | 31.7% (26 opened) | 95 | 2026 FDD ↗ |
| 44 | 100% Chiropractic | Health & Wellness | 30.3% (27 opened) | 111 | 2024 FDD · 1+ year old ↗ |
| 45 | GYMGUYZ | Fitness | 30.2% (35 opened) | 131 | 2026 FDD ↗ |
| 46 | ENVIRO-MASTER | Cleaning & Restoration | 28.9% (37 opened) | 163 | 2026 FDD ↗ |
| 47 | HOUNDS TOWN USA | Pet Services | 28.9% (22 opened) | 96 | 2026 FDD ↗ |
| 48 | KIDSTRONG | Education & Children | 28.9% (35 opened) | 156 | 2026 FDD ↗ |
| 49 | SCENTHOUND | Pet Services | 28.2% (33 opened) | 148 | 2026 FDD ↗ |
| 50 | That 1 Painter | Home Services | 26.9% (73 opened) | 315 | 2026 FDD ↗ |
Opening rate = franchised outlets opened (Item 20 Table 3, "outlets opened") ÷ franchised outlets at the start of the fiscal year (Table 1), for the latest year in each brand's latest FDD (no more than two years old), descending. Systems with fewer than 50 franchised units at the start of the year are excluded — tiny bases make growth rates meaningless. Fast selling is not fast succeeding: read the same filing's exit columns before being impressed.
Universe: every brand tracked here whose latest filing is a machine extraction from a public FDD (state regulator portals, chiefly Minnesota CARDS), filed 2024–2026. Filings more than two years old and sample/seed data never enter a ranking. Each row's “FDD” link is the official document the figure came from; each brand link leads to the full sourced profile. See the site methodology for extraction and confidence rules.

A broker is usually paid by the franchisor to place you. I'm paid only by you, never by a franchisor you're considering — and the job is pressure-testing the numbers, including talking you out of a bad deal.