ARIZONA · SBA 7(a)/504 FOIA · FY1991–PRESENT
Franchises in Arizona: the loan record
Since 1991, banks have made 2,282 SBA-backed loans to franchisees of 175 different brands in Arizona. Of the loans already resolved, 15.8% were charged off — 7% above the national franchise baseline of 14.8%. This page is not a directory of who paid to be listed; it is what actually happened to the people who bought franchises here, according to the federal loan record.
2,282
SBA loans since 1991
175
Brands financed
15.8%
Local charge-off rate
30.1
Loans per 100k residents
| Planet Beach | 11 of 21 defaulted | 52.4%THIN |
| Choice Hotels International | 7 of 15 defaulted | 46.7%THIN |
| Cold Stone Creamery | 14 of 33 defaulted | 42.4% |
| Cottman Transmission | 5 of 13 defaulted | 38.5%THIN |
| Baskin-Robbins | 6 of 17 defaulted | 35.3%THIN |
| Matco Tools | 7 of 20 defaulted | 35.0%THIN |
| Quiznos | 19 of 60 defaulted | 31.7% |
| ALPHAGRAPHICS | 5 of 16 defaulted | 31.3%THIN |
| Fantastic Sams | 5 of 18 defaulted | 27.8%THIN |
| ROBEKS | 3 of 11 defaulted | 27.3%THIN |
| Chevron (Gas Station) | 4 of 18 defaulted | 22.2%THIN |
| Tropical Smoothie Cafe | 2 of 10 defaulted | 20.0%THIN |
| Arby's | 2 of 11 defaulted | 18.2%THIN |
| Travelodge | 3 of 18 defaulted | 16.7%THIN |
| THE UPS STORE NON-TRADITIONAL | 8 of 52 defaulted | 15.4% |
| European Wax Centers-Galleria | 0 of 23 defaulted | 0.0%THIN |
| Jimmy John's | 0 of 20 defaulted | 0.0%THIN |
| Culver's | 0 of 17 defaulted | 0.0%THIN |
| Allstate Insurance | 0 of 13 defaulted | 0.0%THIN |
| Orangetheory | 0 of 13 defaulted | 0.0%THIN |
| SERVPRO | 0 of 13 defaulted | 0.0%THIN |
| JERSEY MIKE'S | 0 of 12 defaulted | 0.0%THIN |
| Maaco Auto Painting Center | 0 of 12 defaulted | 0.0%THIN |
| Motel 6 | 0 of 12 defaulted | 0.0%THIN |
| AMERIPRISE FINANCIAL SERVICES LLC | 0 of 10 defaulted | 0.0%THIN |
| Dutch Bros. Coffee | 0 of 10 defaulted | 0.0%THIN |
| Elements Therapeutic Massage | 0 of 10 defaulted | 0.0%THIN |
| Meineke | 0 of 10 defaulted | 0.0%THIN |
| Subway | 2 of 60 defaulted | 3.3% |
| Super 8 | 2 of 33 defaulted | 6.1% |
Every SBA 7(a) and 504 loan in the FY1991–present FOIA files (data.sba.gov) whose borrower is matched to a franchise brand and whose borrower state is Arizona. Charge-off rate = charged-off ÷ (charged-off + paid-in-full); still-open loans never dilute the rate. A local rate prints only at 10+ resolved loans in-state, and is marked THIN below 30 — directional, not a verdict. Local conditions, lender mix, and era all sit inside these numbers; read a brand's national record and its FDD before concluding anything. Brand links lead to the full sourced profile; “local record” links to the brand's Arizona loan page.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.