NEW JERSEY · SBA 7(a)/504 FOIA · FY1991–PRESENT
Franchises in New Jersey: the loan record
Since 1991, banks have made 3,030 SBA-backed loans to franchisees of 179 different brands in New Jersey. Of the loans already resolved, 12.9% were charged off — 13% below the national franchise baseline of 14.8%. This page is not a directory of who paid to be listed; it is what actually happened to the people who bought franchises here, according to the federal loan record.
3,030
SBA loans since 1991
179
Brands financed
12.9%
Local charge-off rate
31.9
Loans per 100k residents
| Cottman Transmission | 12 of 21 defaulted | 57.1%THIN |
| Saladworks | 13 of 36 defaulted | 36.1% |
| Philly Soft Pretzel Factory | 7 of 20 defaulted | 35.0%THIN |
| Papa Johns | 7 of 22 defaulted | 31.8%THIN |
| Quiznos | 20 of 79 defaulted | 25.3% |
| Exxon | 3 of 12 defaulted | 25.0%THIN |
| Matco Tools | 7 of 32 defaulted | 21.9% |
| Carvel Ice Cream | 3 of 14 defaulted | 21.4%THIN |
| Aamco Transmissions | 4 of 20 defaulted | 20.0%THIN |
| Comfort/ Comfort Inn & Suites/ Comfort Suites | 2 of 10 defaulted | 20.0%THIN |
| THE LITTLE GYM | 2 of 10 defaulted | 20.0%THIN |
| Cold Stone Creamery | 6 of 31 defaulted | 19.4% |
| Curves for Women | 2 of 11 defaulted | 18.2%THIN |
| Holiday Inn Express | 2 of 11 defaulted | 18.2%THIN |
| Blimpie | 5 of 28 defaulted | 17.9%THIN |
| Burger King | 0 of 26 defaulted | 0.0%THIN |
| The Goddard School | 0 of 25 defaulted | 0.0%THIN |
| JERSEY MIKE'S | 0 of 17 defaulted | 0.0%THIN |
| AMERIPRISE FINANCIAL SERVICES LLC | 0 of 15 defaulted | 0.0%THIN |
| Hand and Stone | 0 of 15 defaulted | 0.0%THIN |
| European Wax Centers-Galleria | 0 of 14 defaulted | 0.0%THIN |
| Days Inn | 0 of 12 defaulted | 0.0%THIN |
| Mobil Oil (Stations) | 0 of 12 defaulted | 0.0%THIN |
| Orangetheory | 0 of 11 defaulted | 0.0%THIN |
| PRIMROSE SCHOOLS | 0 of 11 defaulted | 0.0%THIN |
| Ramada Inn | 0 of 11 defaulted | 0.0%THIN |
| Pearle Vision | 0 of 10 defaulted | 0.0%THIN |
| RE/MAX | 0 of 10 defaulted | 0.0%THIN |
| Smoothie King | 0 of 10 defaulted | 0.0%THIN |
| Dunkin Donuts/Baskin-Robbins Co-Brand | 5 of 171 defaulted | 2.9% |
Every SBA 7(a) and 504 loan in the FY1991–present FOIA files (data.sba.gov) whose borrower is matched to a franchise brand and whose borrower state is New Jersey. Charge-off rate = charged-off ÷ (charged-off + paid-in-full); still-open loans never dilute the rate. A local rate prints only at 10+ resolved loans in-state, and is marked THIN below 30 — directional, not a verdict. Local conditions, lender mix, and era all sit inside these numbers; read a brand's national record and its FDD before concluding anything. Brand links lead to the full sourced profile; “local record” links to the brand's New Jersey loan page.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.