MARYLAND · SBA 7(a)/504 FOIA · FY1991–PRESENT
Franchises in Maryland: the loan record
Since 1991, banks have made 1,479 SBA-backed loans to franchisees of 134 different brands in Maryland. Of the loans already resolved, 13.8% were charged off — in line with the national franchise baseline of 14.8%. This page is not a directory of who paid to be listed; it is what actually happened to the people who bought franchises here, according to the federal loan record.
1,479
SBA loans since 1991
134
Brands financed
13.8%
Local charge-off rate
23.6
Loans per 100k residents
| Cold Stone Creamery | 10 of 22 defaulted | 45.5%THIN |
| Midas Muffler Shop | 4 of 11 defaulted | 36.4%THIN |
| Curves for Women | 5 of 16 defaulted | 31.3%THIN |
| Meineke | 5 of 18 defaulted | 27.8%THIN |
| Jerry'S Sub Shop | 6 of 22 defaulted | 27.3%THIN |
| All Tune and Lube | 4 of 15 defaulted | 26.7%THIN |
| Matco Tools | 3 of 12 defaulted | 25.0%THIN |
| Huntington Learning Center | 3 of 13 defaulted | 23.1%THIN |
| Smoothie King | 4 of 22 defaulted | 18.2%THIN |
| Pump It Up | 2 of 11 defaulted | 18.2%THIN |
| EDIBLE ARRANGEMENTS | 2 of 13 defaulted | 15.4%THIN |
| Jimmy John's | 2 of 13 defaulted | 15.4%THIN |
| Subway | 9 of 82 defaulted | 11.0% |
| Dunkin Donuts/Baskin-Robbins Co-Brand | 4 of 37 defaulted | 10.8% |
| Quiznos | 5 of 48 defaulted | 10.4% |
| The Goddard School | 0 of 14 defaulted | 0.0%THIN |
| DAIRY QUEEN | 0 of 11 defaulted | 0.0%THIN |
| Domino's Pizza | 0 of 11 defaulted | 0.0%THIN |
| Goddard Early Learning Center | 0 of 11 defaulted | 0.0%THIN |
| Days Inn | 0 of 10 defaulted | 0.0%THIN |
| IHOP | 0 of 10 defaulted | 0.0%THIN |
| Kiddie Academy | 1 of 24 defaulted | 4.2%THIN |
| THE UPS STORE NON-TRADITIONAL | 1 of 16 defaulted | 6.3%THIN |
| Rita'S Real Italian Water Ice | 1 of 15 defaulted | 6.7%THIN |
| Maaco Auto Painting Center | 1 of 10 defaulted | 10.0%THIN |
| MASSAGE ENVY | 1 of 10 defaulted | 10.0%THIN |
| Quiznos | 5 of 48 defaulted | 10.4% |
| Dunkin Donuts/Baskin-Robbins Co-Brand | 4 of 37 defaulted | 10.8% |
| Subway | 9 of 82 defaulted | 11.0% |
| EDIBLE ARRANGEMENTS | 2 of 13 defaulted | 15.4%THIN |
Every SBA 7(a) and 504 loan in the FY1991–present FOIA files (data.sba.gov) whose borrower is matched to a franchise brand and whose borrower state is Maryland. Charge-off rate = charged-off ÷ (charged-off + paid-in-full); still-open loans never dilute the rate. A local rate prints only at 10+ resolved loans in-state, and is marked THIN below 30 — directional, not a verdict. Local conditions, lender mix, and era all sit inside these numbers; read a brand's national record and its FDD before concluding anything. Brand links lead to the full sourced profile; “local record” links to the brand's Maryland loan page.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.