RANKED · STRONG & STEADY ONLY · 135 BRANDS
Best franchises under $500K
Only brands we rate Strong or Steady appear — from a current FDD (no more than two years old), with enough history to judge, and a loan record that doesn't cap the rating. Strong first. Verdicts are our opinion from the filed record, not investment advice.
The full disclosed Item 7 investment range is below this budget. These are filing estimates, not a quote for your location.
- 1. Best BrainsStrong
$50K–$134K to open · Filed FDD
Net units: +64% · 2026 FDD
- 2. C12Strong
$38K–$68K to open · Filed FDD
Net units: +14% · 2026 FDD
$80K–$84K to open · Filed FDD
Net units: +53% · 2026 FDD
- 4. Scoop SoldiersStrong
$64K–$123K to open · Filed FDD
Net units: +49% · 2026 FDD
- 5. SERVPROStrong
$263K–$386K to open · Filed FDD
Net units: +7% · 2026 FDD
- 6. CARING TRANSITIONSStrong
$76K–$123K to open · Filed FDD
Net units: +32% · 2026 FDD
- 7. ENVIRO-MASTERStrong
$112K–$287K to open · Filed FDD
Net units: +74% · 2026 FDD
$90K–$146K to open · Filed FDD
Net units: +17% · 2026 FDD
- 9. Amada Senior CareStrong
$122K–$438K to open · Filed FDD
Net units: +77% · 2026 FDD
- 10. DOODYCALLSStrong
$76K–$94K to open · Filed FDD
Net units: +253% · 2026 FDD
- 11. KONA ICEStrong
$115K–$229K to open · Filed FDD
Net units: +16% · 2026 FDD
- 12. Mr. SandlessStrong
$42K–$91K to open · Filed FDD
Net units: +17% · 2026 FDD
$63K–$109K to open · Filed FDD
Net units: +28% · 2026 FDD
$134K–$279K to open · Filed FDD
Net units: +29% · 2026 FDD
$328K–$424K to open · Filed FDD
Net units: +27% · 2026 FDD
- 16. Fleet CleanStrong
$188K–$459K to open · Filed FDD
Net units: +13% · 2026 FDD
- 17. KUNG FU TEAStrong
$169K–$378K to open · Filed FDD
Net units: +32% · 2024 FDD · 1+ year old
- 18. POOP 911Strong
$4K–$26K to open · Filed FDD
Net units: +146% · 2024 FDD · 1+ year old
$98K–$181K to open · Filed FDD
Net units: +35% · 2026 FDD
- 20. MISTER SPARKYStrong
$133K–$277K to open · Filed FDD
Net units: +50% · 2026 FDD
- 21. SQUEEGEE SQUADStrong
$70K–$264K to open · Filed FDD
Net units: +38% · 2026 FDD
$185K–$265K to open · Filed FDD
Net units: +135% · 2026 FDD
- 23. SYNERGY HOME CAREStrong
$80K–$164K to open · Filed FDD
Net units: +25% · 2026 FDD
- 24. System 4Strong
$128K–$377K to open · Filed FDD
Net units: +11% · 2026 FDD
$143K–$287K to open · Filed FDD
Net units: +22% · 2026 FDD
- 26. PET WANTSStrong
$148K–$239K to open · Filed FDD
Net units: +8% · 2026 FDD
- 27. SOCIAL INDOORStrong
$94K–$311K to open · Filed FDD
Net units: +21% · 2026 FDD
$179K–$388K to open · Filed FDD
Net units: +53% · 2026 FDD
$22K–$31K to open · Filed FDD
Net units: +9% · 2026 FDD
- 30. ANY LAB TEST NOWStrong
$183K–$318K to open · Filed FDD
Net units: +11% · 2026 FDD
- 31. CAREPATROLStrong
$65K–$136K to open · Filed FDD
Net units: +24% · 2026 FDD
- 32. DOC POPCORNStrong
$135K–$393K to open · Filed FDD
Net units: +3% · 2026 FDD
- 33. iFixandRepairStrong
$78K–$147K to open · Filed FDD
Net units: +117% · 2024 FDD · 1+ year old
$119K–$244K to open · Filed FDD
Net units: +38% · 2026 FDD
$143K–$287K to open · Filed FDD
Net units: +10% · 2026 FDD
- 36. PEST AUTHORITYStrong
$26K–$106K to open · Filed FDD
Net units: +30% · 2026 FDD
- 37. Southwest GreensStrong
$83K–$342K to open · Filed FDD
Net units: +5% · 2024 FDD · 1+ year old
- 38. Stretch ZoneStrong
$143K–$305K to open · Filed FDD
Net units: +25% · 2026 FDD
$114K–$413K to open · Filed FDD
Net units: +9% · 2026 FDD
- 40. HOMEWATCH CAREGIVERSStrong
$143K–$194K to open · Filed FDD
Net units: +22% · 2026 FDD
- 41. TransworldStrong
$97K–$122K to open · Filed FDD
Net units: +30% · 2024 FDD · 1+ year old
- 42. BRITISH SWIM SCHOOLSteady
$123K–$176K to open · Filed FDD
Net units: +158% · 2026 FDD
$121K–$175K to open · Filed FDD
Net units: +15% · 2026 FDD
$2K–$109K to open · Filed FDD
Net units: +174% · 2026 FDD
- 45. EverbowlSteady
$209K–$391K to open · Filed FDD
Net units: +23% · 2026 FDD
- 46. PRISM SPECIALTIESSteady
$167K–$384K to open · Filed FDD
Net units: +10% · 2026 FDD
- 47. WSISteady
$76K–$107K to open · Filed FDD
Net units: +3% · 2026 FDD
- 48. Challenge IslandSteady
$58K–$74K to open · Filed FDD
Net units: +18% · 2026 FDD
- 49. D.P. DOUGHSteady
$121K–$360K to open · Filed FDD
Net units: +4% · 2026 FDD
- 50. JUNK KINGSteady
$121K–$236K to open · Filed FDD
Net units: +27% · 2026 FDD
| # | Units · latest run | |||
|---|---|---|---|---|
| 01 | Best Brains $50K–$134K to open ✓ FROM FILED FDDTutoring, test prep & learning centers2026 FDD | Strong | +64% | |
| 02 | C12 $38K–$68K to open ✓ FROM FILED FDDBusiness coaching & peer advisory2026 FDD | Strong | +14% | |
| 03 | Fundraising University $80K–$84K to open ✓ FROM FILED FDDBusiness Services2026 FDD | Strong | +53% | |
| 04 | Scoop Soldiers $64K–$123K to open ✓ FROM FILED FDDPet waste removal2026 FDD | Strong | +49% | |
| 05 | SERVPRO $263K–$386K to open ✓ FROM FILED FDDWater, fire & mold restoration2026 FDD | Strong | +7% | |
| 06 | CARING TRANSITIONS $76K–$123K to open ✓ FROM FILED FDDEstate sales & senior moves2026 FDD | Strong | +32% | |
| 07 | ENVIRO-MASTER $112K–$287K to open ✓ FROM FILED FDDCommercial janitorial & hygiene2026 FDD | Strong | +74% | |
| 08 | ALWAYS BEST CARE SENIOR SERVICES $90K–$146K to open ✓ FROM FILED FDDIn-home senior care2026 FDD | Strong | +17% | |
| 09 | Amada Senior Care $122K–$438K to open ✓ FROM FILED FDDIn-home senior care2026 FDD | Strong | +77% | |
| 10 | DOODYCALLS $76K–$94K to open ✓ FROM FILED FDDPet waste removal2026 FDD | Strong | +253% | |
| 11 | KONA ICE $115K–$229K to open ✓ FROM FILED FDDShaved ice & Italian ice2026 FDD | Strong | +16% | |
| 12 | Mr. Sandless $42K–$91K to open ✓ FROM FILED FDDFlooring2026 FDD | Strong | +17% | |
| 13 | OASIS SENIOR ADVISORS $63K–$109K to open ✓ FROM FILED FDDSenior living placement2026 FDD | Strong | +28% | |
| 14 | Superior Fence & Rail $134K–$279K to open ✓ FROM FILED FDDFencing2026 FDD | Strong | +29% | |
| 15 | BLO BLOW DRY BAR INC. $328K–$424K to open ✓ FROM FILED FDDBlowout & hair-extension bars2026 FDD | Strong | +27% | |
| 16 | Fleet Clean $188K–$459K to open ✓ FROM FILED FDDCar & fleet wash2026 FDD | Strong | +13% | |
| 17 | KUNG FU TEA $169K–$378K to open ✓ FROM FILED FDDBubble tea2024 FDD · 1+ year old | Strong | +32% | |
| 18 | POOP 911 $4K–$26K to open ✓ FROM FILED FDDPet waste removal2024 FDD · 1+ year old | Strong | +146% | |
| 19 | ASSISTING HANDS (UNIT) $98K–$181K to open ✓ FROM FILED FDDIn-home senior care2026 FDD | Strong | +35% | |
| 20 | MISTER SPARKY $133K–$277K to open ✓ FROM FILED FDDElectrical2026 FDD | Strong | +50% | |
| 21 | SQUEEGEE SQUAD $70K–$264K to open ✓ FROM FILED FDDWindow cleaning & exterior washing2026 FDD | Strong | +38% | |
| 22 | TRAVELIN' TOM'S COFFEE $185K–$265K to open ✓ FROM FILED FDDCoffee2026 FDD | Strong | +135% | |
| 23 | SYNERGY HOME CARE $80K–$164K to open ✓ FROM FILED FDDIn-home senior care2026 FDD | Strong | +25% | |
| 24 | System 4 $128K–$377K to open ✓ FROM FILED FDDCommercial janitorial & hygiene2026 FDD | Strong | +11% | |
| 25 | BENJAMIN FRANKLIN PLUMBING $143K–$287K to open ✓ FROM FILED FDDPlumbing & drain2026 FDD | Strong | +22% | |
| 26 | PET WANTS $148K–$239K to open ✓ FROM FILED FDDPet stores2026 FDD | Strong | +8% | |
| 27 | SOCIAL INDOOR $94K–$311K to open ✓ FROM FILED FDDDirect mail & local publications2026 FDD | Strong | +21% | |
| 28 | WE ROCK THE SPECTRUM KID'S GYM FOR ALL KIDS $179K–$388K to open ✓ FROM FILED FDDKids' gyms, ninja & movement classes2026 FDD | Strong | +53% | |
| 29 | American Poolplayers Association $22K–$31K to open ✓ FROM FILED FDDRecreation & Entertainment2026 FDD | Strong | +9% | |
| 30 | ANY LAB TEST NOW $183K–$318K to open ✓ FROM FILED FDDDrug, DNA & lab testing2026 FDD | Strong | +11% | |
| 31 | CAREPATROL $65K–$136K to open ✓ FROM FILED FDDSenior living placement2026 FDD | Strong | +24% | |
| 32 | DOC POPCORN $135K–$393K to open ✓ FROM FILED FDDPretzels & mall snacks2026 FDD | Strong | +3% | |
| 33 | iFixandRepair $78K–$147K to open ✓ FROM FILED FDDPhone & electronics repair/resale2024 FDD · 1+ year old | Strong | +117% | |
| 34 | Keyrenter Property Management $119K–$244K to open ✓ FROM FILED FDDProperty management2026 FDD | Strong | +38% | |
| 35 | ONE HOUR HEATING AND AND AIR CONDITIONING $143K–$287K to open ✓ FROM FILED FDDHeating & air conditioning2026 FDD | Strong | +10% | |
| 36 | PEST AUTHORITY $26K–$106K to open ✓ FROM FILED FDDPest & mosquito control2026 FDD | Strong | +30% | |
| 37 | Southwest Greens $83K–$342K to open ✓ FROM FILED FDDArtificial turf & putting greens2024 FDD · 1+ year old | Strong | +5% | |
| 38 | Stretch Zone $143K–$305K to open ✓ FROM FILED FDDAssisted stretching2026 FDD | Strong | +25% | |
| 39 | THE UPS STORE NON-TRADITIONAL $114K–$413K to open ✓ FROM FILED FDDPack & ship / mailbox stores2026 FDD | Strong | +9% | |
| 40 | HOMEWATCH CAREGIVERS $143K–$194K to open ✓ FROM FILED FDDIn-home senior care2026 FDD | Strong | +22% | |
| 41 | Transworld $97K–$122K to open ✓ FROM FILED FDDBusiness brokerage2024 FDD · 1+ year old | Strong | +30% | |
| 42 | BRITISH SWIM SCHOOL $123K–$176K to open ✓ FROM FILED FDDSwim schools2026 FDD | Steady | +158% | |
| 43 | HOME HELPERS HOME CARE $121K–$175K to open ✓ FROM FILED FDDIn-home senior care2026 FDD | Steady | +15% | |
| 44 | PACKAGEHUB BUSINESS CENTERS $2K–$109K to open ✓ FROM FILED FDDPack & ship / mailbox stores2026 FDD | Steady | +174% | |
| 45 | Everbowl $209K–$391K to open ✓ FROM FILED FDDAcai & superfruit bowls2026 FDD | Steady | +23% | |
| 46 | PRISM SPECIALTIES $167K–$384K to open ✓ FROM FILED FDDWater, fire & mold restoration2026 FDD | Steady | +10% | |
| 47 | WSI $76K–$107K to open ✓ FROM FILED FDDBusiness Services2026 FDD | Steady | +3% | |
| 48 | Challenge Island $58K–$74K to open ✓ FROM FILED FDDSTEM, coding & chess enrichment2026 FDD | Steady | +18% | |
| 49 | D.P. DOUGH $121K–$360K to open ✓ FROM FILED FDDPizza2026 FDD | Steady | +4% | |
| 50 | JUNK KING $121K–$236K to open ✓ FROM FILED FDDJunk removal & dumpster rental2026 FDD | Steady | +27% |

A broker is usually paid by the franchisor to place you. I'm paid only by you, never by a franchisor you're considering — and the job is pressure-testing the numbers, including talking you out of a bad deal.