VIRGINIA · SBA 7(a)/504 FOIA · FY1991–PRESENT
Franchises in Virginia: the loan record
Since 1991, banks have made 2,485 SBA-backed loans to franchisees of 202 different brands in Virginia. Of the loans already resolved, 14.0% were charged off — in line with the national franchise baseline of 14.8%. This page is not a directory of who paid to be listed; it is what actually happened to the people who bought franchises here, according to the federal loan record.
2,485
SBA loans since 1991
202
Brands financed
14.0%
Local charge-off rate
28.2
Loans per 100k residents
| Aamco Transmissions | 6 of 11 defaulted | 54.5%THIN |
| Microtel | 4 of 11 defaulted | 36.4%THIN |
| Quiznos | 15 of 46 defaulted | 32.6% |
| EDIBLE ARRANGEMENTS | 3 of 10 defaulted | 30.0%THIN |
| Rainbow Restoration | 5 of 18 defaulted | 27.8%THIN |
| Meineke | 3 of 11 defaulted | 27.3%THIN |
| Days Inn | 8 of 31 defaulted | 25.8% |
| DAIRY QUEEN | 6 of 25 defaulted | 24.0%THIN |
| ANYTIME FITNESS | 5 of 21 defaulted | 23.8%THIN |
| Cicis Pizza | 4 of 17 defaulted | 23.5%THIN |
| Cold Stone Creamery | 7 of 32 defaulted | 21.9% |
| Howard Johnson | 3 of 14 defaulted | 21.4%THIN |
| Ramada Inn | 3 of 14 defaulted | 21.4%THIN |
| SYLVAN LEARNING | 2 of 10 defaulted | 20.0%THIN |
| All Tune and Lube | 2 of 11 defaulted | 18.2%THIN |
| Subway | 0 of 70 defaulted | 0.0% |
| THE UPS STORE NON-TRADITIONAL | 0 of 28 defaulted | 0.0%THIN |
| Super 8 | 0 of 26 defaulted | 0.0%THIN |
| Mail Boxes Etc. Usa | 0 of 18 defaulted | 0.0%THIN |
| The Goddard School | 0 of 16 defaulted | 0.0%THIN |
| Bruster'S | 0 of 14 defaulted | 0.0%THIN |
| Goddard Early Learning Center | 0 of 13 defaulted | 0.0%THIN |
| Domino's Pizza | 0 of 12 defaulted | 0.0%THIN |
| Liberty Tax Service | 0 of 12 defaulted | 0.0%THIN |
| Orangetheory | 0 of 12 defaulted | 0.0%THIN |
| SERVPRO | 0 of 11 defaulted | 0.0%THIN |
| Dogtopia | 0 of 10 defaulted | 0.0%THIN |
| Medicap Pharmacy | 0 of 10 defaulted | 0.0%THIN |
| Once Upon a Child | 0 of 10 defaulted | 0.0%THIN |
| Firehouse Subs | 1 of 19 defaulted | 5.3%THIN |
Every SBA 7(a) and 504 loan in the FY1991–present FOIA files (data.sba.gov) whose borrower is matched to a franchise brand and whose borrower state is Virginia. Charge-off rate = charged-off ÷ (charged-off + paid-in-full); still-open loans never dilute the rate. A local rate prints only at 10+ resolved loans in-state, and is marked THIN below 30 — directional, not a verdict. Local conditions, lender mix, and era all sit inside these numbers; read a brand's national record and its FDD before concluding anything. Brand links lead to the full sourced profile; “local record” links to the brand's Virginia loan page.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.