187 SYSTEMS · FDD ITEM 5 · CROSS-CHECKED AGAINST SBA LOAN OUTCOMES
Which franchises offer multi-unit discounts?
Buying more than one unit is the discount ground franchisors honor most — more systems name a multi-unit or area-development break in Item 5 than any other reason, including the veteran discount the industry talks about constantly. These 187 systems put it in a federal disclosure; 26 also disclose the actual range of fees they collected.
The caution is built into the deal: a multi-unit discount is paid for with a development schedule — open unit two and three by fixed dates or lose exclusivity, fees, or the agreement. A discount into a system whose owners default above baseline is that mistake with a multiplier, which is why each row carries the brand's SBA charge-off rate where the cohort is big enough to publish.
| Brand | What Item 5 documents | Collected as low as | SBA charge-off |
|---|---|---|---|
| Amada Senior Care | Collected below its published fee — a 100% gap in its disclosed range, multi-unit program named. | $0 | thin cohort |
| Mathnasium Centers | Collected below its published fee — a 100% gap in its disclosed range, multi-unit program named. | $0 | — |
| PHENIX SALON SUITES | Collected below its published fee — a 100% gap in its disclosed range, multi-unit program named. | $0 | thin cohort |
| Premier Pool Service | Collected below its published fee — a 100% gap in its disclosed range, multi-unit program named. | $0 | — |
| Fleet Clean | Collected below its published fee — a 93% gap in its disclosed range, multi-unit program named. | $10,000 | thin cohort |
| PRISM SPECIALTIES | Collected below its published fee — a 93% gap in its disclosed range, multi-unit program named. | $3,500 | thin cohort |
| THE MAIDS | Collected below its published fee — a 85% gap in its disclosed range, multi-unit program named. | $20,616 | thin cohort |
| AQUA-TOTS SWIM SCHOOLS | Collected below its published fee — a 80% gap in its disclosed range, multi-unit program named. | $10,000 | 0.0% |
| Potbelly Sandwich Shop | Collected below its published fee — a 75% gap in its disclosed range, multi-unit program named. | $10,000 | thin cohort |
| WILD BIRDS UNLIMITED | Collected below its published fee — a 75% gap in its disclosed range, multi-unit program named. | $5,000 | 3.8% |
| Speedy Freight | Collected below its published fee — a 70% gap in its disclosed range, multi-unit program named. | $37,125 | — |
| SQUEEGEE SQUAD | Collected below its published fee — a 67% gap in its disclosed range, multi-unit program named. | $49,000 | thin cohort |
| CODE NINJAS | Collected below its published fee — a 50% gap in its disclosed range, multi-unit program named. | $20,000 | 16.7% |
| OASIS SENIOR ADVISORS | Collected below its published fee — a 50% gap in its disclosed range, multi-unit program named. | $40,000 | thin cohort |
| POSTNET | Collected below its published fee — a 50% gap in its disclosed range, multi-unit program named. | $19,975 | 20.0% |
| SERVICEMASTER CLEAN | Collected below its published fee — a 50% gap in its disclosed range, multi-unit program named. | $16,250 | 0.0% |
| SERVICEMASTER RESTORE | Collected below its published fee — a 50% gap in its disclosed range, multi-unit program named. | $36,250 | 7.6% |
| WALK ON'S SPORTS BISTREAUX | Collected below its published fee — a 50% gap in its disclosed range, multi-unit program named. | $30,000 | — |
| MOTTO MORTGAGE | Collected below its published fee — a 43% gap in its disclosed range, multi-unit program named. | $20,000 | thin cohort |
| PET EVOLUTION (UNIT) | Collected below its published fee — a 34% gap in its disclosed range, multi-unit program named. | $39,000 | — |
| Hudson Valley Swim | Collected below its published fee — a 34% gap in its disclosed range, multi-unit program named. | $39,500 | thin cohort |
| HALAL GUYS (THE) | Collected below its published fee — a 33% gap in its disclosed range, multi-unit program named. | $40,000 | — |
| Dave's Hot Chicken | Collected below its published fee — a 25% gap in its disclosed range, multi-unit program named. | $30,000 | thin cohort |
| TACO JOHN'S | Collected below its published fee — a 20% gap in its disclosed range, multi-unit program named. | $20,000 | 17.9% |
| Kitchen Guard | Collected below its published fee — a 18% gap in its disclosed range, multi-unit program named. | $40,000 | thin cohort |
| HOUNDS TOWN USA | Collected below its published fee — a 10% gap in its disclosed range, multi-unit program named. | $44,100 | thin cohort |
| 101 MOBILITY | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| 7 BREW | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| ACE HANDYMAN SERVICES | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Ace Hardware | Names a multi-unit / area-development discount; no collected range disclosed. | — | 12.2% |
| Alloy Wheel Repair Specialists | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Angry Chickz | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Another Nine | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Art of Drawers | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| BB.Q CHICKEN | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| BEEF O' BRADY'S FAMILY SPORTS PUBS | Names a multi-unit / area-development discount; no collected range disclosed. | — | 48.4% |
| beem Light Sauna | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Beignets & Brew | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Big Air Trampoline Park | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Blimpie | Names a multi-unit / area-development discount; no collected range disclosed. | — | 29.8% |
| BLO BLOW DRY BAR INC. | Names a multi-unit / area-development discount; no collected range disclosed. | — | 10.5% |
| BOARDROOM | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| BRICKS AND MINFIGS | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Cabinet IQ | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Cait's Estate Sales | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| CANDY CLOUD | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| CAR-X | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| CARIBOU COFFEE | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| CARING SENIOR SERVICE | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| CARING TRANSITIONS | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| CARL'S JR | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| CENTRAL BARK | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Challenge Island | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Church's Texas Chicken | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Cleanest Restaurant Group | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Cloudbound | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| COMPASS BY MARGARITAVILLE | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| COUSINS MAINE LOBSTER | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Crispy Cones | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| CRUISE PLANNERS | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| CRUMBL | Names a multi-unit / area-development discount; no collected range disclosed. | — | 0.0% |
| Crunch | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| D-Bat | Names a multi-unit / area-development discount; no collected range disclosed. | — | 9.3% |
| DAIRY QUEEN | Names a multi-unit / area-development discount; no collected range disclosed. | — | 9.4% |
| Daisy | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| DEER SOLUTION | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Delah Coffee | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| DIPPIN' DOTS | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| DivaDance (Unit) | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| DOC POPCORN | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| DOODYCALLS | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| EDIBLE ARRANGEMENTS | Names a multi-unit / area-development discount; no collected range disclosed. | — | 14.7% |
| ENVIRO-MASTER | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Executive Home Care | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Extreme Pizza | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Fantastic Sams | Names a multi-unit / area-development discount; no collected range disclosed. | — | 22.1% |
| FENG CHA | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Fish & Chips | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| FITNESS MACHINE TECHNICIANS FMT | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Floor Crafters | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Frios | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Game Show Studio | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Genie Senior Services | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Gforce | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| GLO Tanning | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Go Greek Shops | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Golf Envy | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Goliathtech | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Gordo's Bubble Waffles | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| GREEN + The GRAIN | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| GREEN LEAF'S BEYOND GREAT SALADS/BANANAS SMOOTHIES & FROZEN YOGURT | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Hardee's | Names a multi-unit / area-development discount; no collected range disclosed. | — | 22.9% |
| HB Wellness | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Hear Again Franchising | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| HOBBY USA | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Hole in the Wall | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| HOME HELPERS HOME CARE | Names a multi-unit / area-development discount; no collected range disclosed. | — | 4.3% |
| Home Matters Care Giving (Unit) | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| HOMEWATCH CAREGIVERS | Names a multi-unit / area-development discount; no collected range disclosed. | — | 24.2% |
| Honest Art | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Hydrate IV Bar | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Icode | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| IMPRESA MODULAR | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Interim Healthcare | Names a multi-unit / area-development discount; no collected range disclosed. | — | 14.6% |
| iSmash | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Ivybrook Academy | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| JIFFY LUBE | Names a multi-unit / area-development discount; no collected range disclosed. | — | 4.3% |
| JINYA RAMEN BAR | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Jungle Driving School | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Junk Shot | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Keyrenter Property Management | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Laundry Spot | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| LONG JOHN SILVER'S SEAFOOD SHOPS | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| MARGARITAVILLE HOTELS & RESORTS | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Mason's Famous Lobster Roll | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| MassageLuxe | Names a multi-unit / area-development discount; no collected range disclosed. | — | 8.8% |
| Melt N Dip | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| MI-Box | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Mobiledumps | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| MONSTER TREE SERVICE | Names a multi-unit / area-development discount; no collected range disclosed. | — | 10.5% |
| Montessori Kids Universe | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| MOSQUITO AUTHORITY | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| MURPHY BUSINESS & FINANCIAL CORPORATION | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| New Mom School | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| PaintEZ | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Payroll Vault Franchising | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Pearce Bespoke | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Perspire Sauna Studio | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| PEST AUTHORITY | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| PETLAND | Names a multi-unit / area-development discount; no collected range disclosed. | — | 41.0% |
| PickleRage | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| PIGTAILS & CREWCUTS | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Pinot's Palette | Names a multi-unit / area-development discount; no collected range disclosed. | — | 21.2% |
| Planet Fitness | Names a multi-unit / area-development discount; no collected range disclosed. | — | 0.0% |
| PLAYA BOWLS | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| POPUP BAGELS | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| PRIME IV HYDRATION & WELLNESS (UNIT) | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Prime Senior Placement | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| PRO IMAGE FRANCHISE LC FRANCHISE AGREEMENT | Names a multi-unit / area-development discount; no collected range disclosed. | — | 24.2% |
| Qargo Coffee | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Renew Medic | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| RestoPros | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Roti Modern Mediterranean | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Salsarita's Fresh Mexican Grill | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Sarpino's Pizzeria | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Shine, SHINE WINDOW CARE AND HOLIDAY LIGHTING, SHINE WINDOW CARE, and SHINE HOLIDAY LIGHTING. | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Sigri Indian BBQ | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Slick City | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Smalls Sliders | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Snap Fitness | Names a multi-unit / area-development discount; no collected range disclosed. | — | 11.4% |
| SPEEDPRO | Names a multi-unit / area-development discount; no collected range disclosed. | — | 22.2% |
| Spherion | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Spin Doctor Franchising LLC | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| SPITZ - HOME OF THE DONER KEBAB | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| stayAPT | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Stemtree | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| STORsquare | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Street Pizza | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| SUPERIOR FENCE & RAIL | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Surv | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| SYLVAN LEARNING | Names a multi-unit / area-development discount; no collected range disclosed. | — | 23.9% |
| Tabla Indian Cuisine | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| TAHINIâS MEDITERRANEAN CUISINE | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Tapville Social | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| TECHY | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| THE AGENCY | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| THE DOG WIZARD | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| The Grout Doctor | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| The Peach Cobbler Factory | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| The Picklr | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Tire Pros | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| TitleEase | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Town Square | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| TRAVELIN' TOM'S COFFEE | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Tropical Smoothie Cafe | Names a multi-unit / area-development discount; no collected range disclosed. | — | 10.7% |
| Ultimate Longevity Center | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Urban Waxx | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| VENTURE X | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| VICTORY LANE CENTERS | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Villa Pizza | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Water Wings Swim School | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| WE ROCK THE SPECTRUM KID'S GYM FOR ALL KIDS | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| West Coast Sourdough (Unit) | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| Wild Bill's | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
| Wild Eggs | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| WING-STOP | Names a multi-unit / area-development discount; no collected range disclosed. | — | — |
| WorldKids School | Names a multi-unit / area-development discount; no collected range disclosed. | — | thin cohort |
A brand appears here when Item 5 of any of its state-registered FDD filings names a multi-unit, area-development, or development-agreement discount on the initial franchise fee. “Collected as low as” comes from the actual fee range the franchisor disclosed collecting in its prior fiscal year — printed only for arms-length disclosures, and the low end is not necessarily the multi-unit price; it is proof the fee moved. Charge-off rates come from SBA 7(a)/504 FOIA files, FY1991–present, published only where the resolved-loan cohort clears the site-wide floor.
Before signing any development agreement: the discount is certain, the schedule is a commitment, and unit one's performance is unknown. Negotiate the schedule (and what happens if you miss it) as hard as the fee. See the full fee-discount study and the site methodology.

A broker is paid by the franchisor to place you. I'm paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.